
Da'Shawn Davis has 4 solo tackles, 0 sacks and 0 forced fumbles for the Western Carolina Catamounts this season.
- Height
- 6' 2"
- Weight
- 235 lbs
- Experience
- Senior
- From
- Charlotte, NC
2026 season stats
4
Solo Tackles
0
Sacks
0
Forced Fumbles
0
Interceptions
Splits
| Per game | GP | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 3.0 | 1.4 | 1.6 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 4.3 | 2.0 | 2.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 2.3 | 1.3 | 1.0 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 4.0 | 1.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 @ SAM | W 17-12 | 5 | 3 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 7 vs WOF | W 26-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 31 @ FUR | W 27-26 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 24 vs UTC | L 41-18 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 10 @ MER | L 17-14 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 2024 | 25 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 2023 | 25 | 9 | 16 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | 2 | 4 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
News
Da'Shawn Davis makes timely sack vs. Georgia Southern
ESPN · Nov 25
Wake Forest's post-blowout jab at SMU tops college football Week 11 trolls
ESPN · Nov 14
Watch best moments and top plays live from Week 11
ESPN · Nov 14
Darian Mensah dices up ex-team Duke as Miami rebounds from first loss
ESPN · Nov 14
Wake Forest strengthens CFP case with 'statement' win at SMU
ESPN · Nov 14
Vols lose top receiver Matthews to knee injury vs. Texas A&M
ESPN · Nov 14