
Daytione Smith has 21 solo tackles, 0 forced fumbles and 2 interceptions for the Marshall Thundering Herd this season.
- Height
- 6' 0"
- Weight
- 190 lbs
- Experience
- Senior
- From
- East Highland Park, VA
2026 season stats
21
Solo Tackles
0
Forced Fumbles
2
Interceptions
3
Passes Defended
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Chirp Rating trend
Chirp Rating
6.5
Season average
10 rated games this season
Splits
| Per game | GP | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 6.0 | 1.2 | 4.8 | 0.0 | 0.0 | 0.0 | 0.4 | 5.0 | 5.0 | 0.0 |
| Home | 3 | 7.3 | 1.3 | 6.0 | 0.0 | 0.0 | 0.0 | 0.3 | 4.0 | 4.0 | 0.0 |
| Away | 2 | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | 6.5 | 6.5 | 0.0 |
| Wins | 2 | 6.5 | 1.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.5 | 6.5 | 6.5 | 0.0 |
| Losses | 3 | 5.7 | 1.3 | 4.3 | 0.0 | 0.0 | 0.0 | 0.3 | 4.0 | 4.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 vs APP | L 20-16 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 0 | 2 | 0 |
| Nov 7 @ GASO | L 49-13 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 31 @ ODU | W 36-23 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 |
| Oct 20 vs USA | W 20-13 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 10 vs CCU | L 27-21 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 58 | 21 | 37 | 0 | 0 | 0 | 0 | 2 | 25 | 12.5 | 0 | 13 | 3 | 0 |
| 2025 | 50 | 27 | 23 | 0 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 4 | 0 |
| 2024 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 2022 | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 |
| 2021 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
News
Appalachian State Mountaineers vs. Marshall Thundering Herd: Full Highlights
ESPN · Nov 14
Picked! Daytione Smith hauls in the interception
ESPN · Nov 14
Daytione Smith comes up with an interception
ESPN · Oct 31
Daytione Smith comes up with an interception
ESPN · Nov 15
Daytione Smith had an interception vs. Marshall
ESPN · Oct 11
Daytione Smith had an interception vs. Middle Tennessee
ESPN · Sep 20