
Deshawn McCuin has 53 solo tackles, 0 forced fumbles and 3 interceptions for the San Diego State Aztecs this season.
- Height
- 6' 0"
- Weight
- 195 lbs
- Experience
- Senior
- From
- Jacksonville, TX
Next: SDSU @ BOIS, Nov 21
Ask about Deshawn McCuin
Stats
53
Solo Tackles
0
Forced Fumbles
3
Interceptions
10
Passes Defended
Splits
| Per game | GP | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 2.0 | 1.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 2.6 | 2.6 | 0.0 |
| Home | 3 | 2.3 | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 1.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 6.5 | 6.5 | 0.0 |
| Wins | 3 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 6.5 | 6.5 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 27 vs UNT | L 49-47 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 22 vs SJSU | W 25-3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 8 @ HAW | L 38-6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
| Nov 1 vs WYO | W 24-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 25 @ FRES | W 23-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 13 | 2 | 0 |
| 2024 | 28 | 19 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 |
| 2023 | 14 | 9 | 5 | 0.5 | 0 | 0 | 0 | 1 | 70 | 70.0 | 1 | 70 | 2 | 0 |
| 2022 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
News
Miami WR Malachi Toney 'really close' to return after ankle surgery, coach says
ESPN · Nov 20
Draft buzz: Interest in Oklahoma State's Drew Mestemaker could spur draft trade
ESPN · Nov 20
Top 25 betting lines: UGA big faves over Gamecocks, Vols slim favorites vs. LSU
ESPN · Nov 20
Kalen DeBoer says this is his most complete Alabama team
ESPN · Nov 20
Can Nebraska's Matt Rhule end his drought against ranked opponents?
ESPN · Nov 20
Florida State going turquoise tops best uniforms of CFB Week 12
ESPN · Nov 20