
Deuce Bailey has 2,178 passing yards, 19 passing touchdowns and 9 interceptions for the Coastal Carolina Chanticleers this season, 23rd in the NCAAF in passing yards. NCAAF passing yards leaders
- Height
- 6' 1"
- Weight
- 190 lbs
- Experience
- Freshman
- From
- Bowling Green, KY
Next: ARST @ CCU, Nov 14
2026 season stats
2,178
Passing Yards
23rd in the league
19
Passing Touchdowns
Tied-14th in the league
9
Interceptions
Tied-125th in the league
41.9
Adjusted QBR
107th in the league
Trends
Hit rate tool ›Big plays
Chirp Rating trend
Chirp Rating
Season average
9 rated games this season
- 3.4vs ODU17/33, 233 YDS, 3 INTNov 7
- 7.2@ GAST22/32, 297 YDS, 3 TD, 2 INTOct 31
- 7.7vs APP16/31, 298 YDS, 3 TD, 1 INTOct 16
- 6.3@ MRSH8/18, 73 YDS, 1 TD, 1 INTOct 10
- 7.7vs GASO19/33, 228 YDS, 2 TDOct 3
- 6.6vs LIB17/34, 213 YDS, 2 TD, 2 INTSep 24
- 7.4@ DEL16/26, 250 YDS, 2 TDSep 19
- 7.9vs FOR12/25, 203 YDS, 3 TDSep 12
- 7.9@ WVU21/37, 373 YDS, 3 TDSep 5
Splits
| Per game | GP | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 16.6 | 29.6 | 227.8 | 55.0 | 7.4 | 1.8 | 1.4 | 43.6 | 1.6 | 127.5 |
| Home | 3 | 17.3 | 32.3 | 253.0 | 53.6 | 7.9 | 1.7 | 1.3 | 50.0 | 1.7 | 128.7 |
| Away | 2 | 15.5 | 25.5 | 190.0 | 57.0 | 6.7 | 2.0 | 1.5 | 34.0 | 1.5 | 125.7 |
| Wins | 2 | 15.5 | 25.5 | 190.0 | 57.0 | 6.7 | 2.0 | 1.5 | 34.0 | 1.5 | 125.7 |
| Losses | 3 | 17.3 | 32.3 | 253.0 | 53.6 | 7.9 | 1.7 | 1.3 | 50.0 | 1.7 | 128.7 |
From the last 5 games in the log.
Game log
| Game | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 vs ODU | L 21-8 | 17 | 33 | 233 | 51.5 | 7.1 | 0 | 3 | 44 | 2 | 92.7 | 16.6 | 9 | -15 | -1.7 | 0 | 11 |
| Oct 31 @ GAST | W 31-20 | 23 | 33 | 307 | 69.7 | 9.3 | 3 | 2 | 39 | 2 | 165.7 | 59.8 | 11 | 2 | 0.2 | 0 | 16 |
| Oct 16 vs APP | L 35-32 | 16 | 31 | 298 | 51.6 | 9.6 | 3 | 1 | 71 | 0 | 157.8 | 81.4 | 5 | 38 | 7.6 | 0 | 21 |
| Oct 10 @ MRSH | W 27-21 | 8 | 18 | 73 | 44.4 | 4.1 | 1 | 1 | 29 | 1 | 85.7 | 10.2 | 8 | 21 | 2.6 | 0 | 15 |
| Oct 3 vs GASO | L 31-24 | 19 | 33 | 228 | 57.6 | 6.9 | 2 | 0 | 35 | 3 | 135.6 | 58.0 | 14 | 58 | 4.1 | 0 | 15 |
By season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 149 | 270 | 55.2 | 2,178 | 8.1 | 19 | 9 | 71 | 22 | 139.9 | 88 | 217 | 2.5 | 0 | 21 |
| 2025 | 23 | 47 | 48.9 | 335 | 7.1 | 2 | 0 | 76 | 4 | 122.9 | 27 | 81 | 3.0 | 1 | 20 |
News
Old Dominion Monarchs vs. Coastal Carolina Chanticleers: Full Highlights
ESPN · Nov 7
Coastal Carolina Chanticleers vs. Georgia State Panthers: Full Highlights
ESPN · Oct 31
Deuce Bailey connects for 31-yard TD pass
ESPN · Oct 31
Deuce Bailey throws 25-yard TD pass to Zach Courtney
ESPN · Oct 31
Deuce Bailey throws 21-yard TD pass to Clayton Coppock Jr.
ESPN · Oct 31
Appalachian State Mountaineers vs. Coastal Carolina Chanticleers: Full Highlights
ESPN · Oct 16