
DeVon Rice has 96 rushing attempts, 470 rushing yards and 7 rushing touchdowns for the Hawai'i Rainbow Warriors this season.
- Height
- 5' 9"
- Weight
- 180 lbs
- Experience
- Sophomore
- From
- Las Vegas, NV
Next: HAW @ NEV, Nov 21
2026 season stats
96
Rushing Attempts
147th in the league
470
Rushing Yards
146th in the league
7
Rushing Touchdowns
Tied-60th in the league
4.9
Yards Per Rush Attempt
Tied-136th in the league
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- NDSU @ HAW
Q2 0:04Touchdown! 15 yd runD. Rice · 4 CAR, 26 YDS - HAW @ NIU
Q3 7:51Touchdown! 5 yd runD. Rice · 12 CAR, 71 YDS - HAW @ NIU
Q2 11:17Touchdown! 33 yd runD. Rice · 12 CAR, 71 YDS - HAW @ NIU
Q1 9:13Touchdown! 2 yd runD. Rice · 12 CAR, 71 YDS - NDSU @ HAW
Q3 4:232 yd runD. Rice · 4 CAR, 26 YDS · 1st & 10 - NDSU @ HAW
Q3 4:4610 yd runD. Rice · 4 CAR, 26 YDS · 2nd & 10 - HAW @ UTEP
Q4 10:385 yd runD. Rice · 10 CAR, 59 YDS · 1st & Goal
Chirp Rating trend
Chirp Rating
Season average
9 rated games this season
- 6.6vs NDSU4 CAR, 26 YDS, 1 TDNov 14
- 5.9@ UTEP10 CAR, 59 YDSNov 7
- 8.1@ NIU12 CAR, 71 YDS, 3 TDOct 24
- 5.9@ ASU6 CAR, 28 YDSOct 10
- 5.9vs SJSU6 CAR, 34 YDSOct 3
- 6.7@ WYO11 CAR, 75 YDSSep 26
- 7.5vs NMSU16 CAR, 59 YDS, 2 TDSep 12
- 6.9vs UNLV15 CAR, 73 YDS, 27 REC YDSSep 5
- 7.6@ STAN11 CAR, 35 YDS, 1 TD, 1 REC TDAug 29
Splits
| Per game | GP | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 7.4 | 38.8 | 5.0 | 0.8 | 16.6 | 0.8 | 2.6 | 1.5 | 0.0 | 2.0 |
| Home | 2 | 4.5 | 18.0 | 4.3 | 0.5 | 11.0 | 1.0 | 5.5 | 2.8 | 0.0 | 4.0 |
| Away | 3 | 9.3 | 52.7 | 5.5 | 1.0 | 20.3 | 0.7 | 0.7 | 0.7 | 0.0 | 0.7 |
| Wins | 2 | 11.0 | 65.0 | 5.9 | 1.5 | 24.5 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Losses | 3 | 5.0 | 21.3 | 4.4 | 0.3 | 11.3 | 0.7 | 3.7 | 1.8 | 0.0 | 2.7 |
From the last 5 games in the log.
Game log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 vs NDSU | L 21-13 | 4 | 26 | 6.5 | 1 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 7 @ UTEP | W 17-14 | 10 | 59 | 5.9 | 0 | 16 | 1 | 1 | 1.0 | 0 | 1 | 1 | 1 |
| Oct 24 @ NIU | W 56-21 | 12 | 71 | 5.9 | 3 | 33 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Oct 17 vs UNM | L 21-10 | 5 | 10 | 2.0 | 0 | 7 | 2 | 11 | 5.5 | 0 | 8 | 0 | 0 |
| Oct 10 @ ASU | L 30-12 | 6 | 28 | 4.7 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 96 | 470 | 4.9 | 7 | 33 | 16 | 77 | 4.8 | 1 | 29 | 2 | 1 |
| 2025 | 26 | 94 | 3.6 | 3 | 13 | 3 | 33 | 11.0 | 0 | 27 | 0 | 0 |
| 2024 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
News
North Dakota State Bison vs. Hawai'i Rainbow Warriors: Full Highlights
ESPN · Nov 15
Hawai'i Rainbow Warriors vs. Stanford Cardinal: Full Highlights
ESPN · Aug 29
DeVon Rice crosses goal line for 3-yard touchdown
ESPN · Aug 29
North Dakota Fighting Hawks vs. Kansas State Wildcats: Full Highlights
ESPN · Aug 30
End Zone! DeVon Rice scores 13-yard rushing touchdown
ESPN · Aug 30
DeVon Rice crosses goal line for 9-yard rushing touchdown
ESPN · Aug 30