
Devontae Houston has 417 rushing attempts, 2,405 rushing yards and 18 rushing touchdowns for the East Tennessee State Buccaneers this season.
- Height
- 5' 10"
- Weight
- 163 lbs
- Experience
- Senior
- From
- Roanoke, AL
Stats
417
Rushing Attempts
2,405
Rushing Yards
18
Rushing Touchdowns
5.8
Yards Per Rush Attempt
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- CIT @ ETSU
Q2 0:42Touchdown! 15 yd runD. Houston · 28 CAR, 125 YDS - CIT @ ETSU
Q1 8:41Touchdown! 1 yd runD. Houston · 28 CAR, 125 YDS - ETSU @ SAM
Q3 9:57Touchdown! 40 yd runD. Houston · 18 CAR, 151 YDS - ETSU @ SAM
Q1 13:40Touchdown! 45 yd runD. Houston · 18 CAR, 151 YDS - CIT @ ETSU
Q4 0:523 yd runD. Houston · 28 CAR, 125 YDS · 1st & 10 - CIT @ ETSU
Q4 7:375 yd runD. Houston · 28 CAR, 125 YDS · 2nd & 8 - CIT @ ETSU
Q4 7:372 yd runD. Houston · 28 CAR, 125 YDS · 1st & 10
Splits
| Per game | GP | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 20.4 | 117.0 | 5.7 | 1.4 | 30.0 | 1.8 | 11.6 | 5.6 | 0.0 | 7.6 |
| Home | 2 | 23.0 | 109.5 | 4.8 | 2.0 | 23.5 | 3.0 | 20.5 | 9.3 | 0.0 | 14.0 |
| Away | 3 | 18.7 | 122.0 | 6.2 | 1.0 | 34.3 | 1.0 | 5.7 | 3.2 | 0.0 | 3.3 |
| Wins | 4 | 19.8 | 103.5 | 5.3 | 1.5 | 25.3 | 1.8 | 10.8 | 5.2 | 0.0 | 7.5 |
From the last 5 games in the log.
Game log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22 vs CIT | W 28-26 | 28 | 125 | 4.5 | 2 | 19 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
| Nov 15 @ WCU | W 52-35 | 15 | 44 | 2.9 | 0 | 9 | 1 | 2 | 2.0 | 0 | 2 | 1 | 1 |
| Nov 8 @ SAM | W 38-14 | 18 | 151 | 8.4 | 2 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 25 vs WOF | W 14-10 | 18 | 94 | 5.2 | 2 | 28 | 5 | 28 | 5.6 | 0 | 15 | 0 | 0 |
| Oct 18 @ UTC | L 42-38 | 23 | 171 | 7.4 | 1 | 49 | 2 | 15 | 7.5 | 0 | 8 | 0 | 0 |
By season
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 176 | 1,008 | 5.7 | 12 | 75 | 15 | 82 | 5.5 | 1 | 15 | 0 | 0 |
| 2024 | 119 | 648 | 5.4 | 3 | 80 | 5 | 23 | 4.6 | 0 | 10 | 0 | 0 |
| 2023 | 34 | 161 | 4.7 | 0 | 27 | 4 | 59 | 14.8 | 1 | 37 | 0 | 0 |
| 2022 | 84 | 578 | 6.9 | 3 | 75 | 10 | 48 | 4.8 | 0 | 19 | 0 | 0 |
| 2021 | 4 | 10 | 2.5 | 0 | 7 | 11 | 102 | 9.3 | 0 | 31 | 0 | 0 |
News
East Tennessee State Buccaneers vs. Appalachian State Mountaineers: Full Highlights
ESPN · Aug 31
Devontae Houston takes off for an 80-yard TD for East Tennessee State
ESPN · Aug 31
Devontae Houston weaves into the end zone for UConn
ESPN · Sep 16
Devontae Houston breaks off 75-yard TD run for UConn
ESPN · Nov 4
Devontae Houston scores 28-yard rushing touchdown
ESPN · Sep 10
No. 2 Utah survives, stays unbeaten on late 70-yard TD in thriller vs. Arizona
ESPN · Nov 15