
Drew Mestemaker has 2,962 passing yards, 29 passing touchdowns and 8 interceptions for the Oklahoma State Cowboys this season, 2nd in the NCAAF in passing yards. NCAAF passing yards leaders
- Height
- 6' 3"
- Weight
- 215 lbs
- Experience
- Sophomore
- From
- Austin, TX
Next: TTU @ OKST, Nov 14
2026 season stats
2,962
Passing Yards
2nd in the league
29
Passing Touchdowns
1st in the league
8
Interceptions
Tied-109th in the league
78.3
Adjusted QBR
19th in the league
Trends
Hit rate tool ›Big plays
- OKST @ KSU
Q3 3:29Touchdown! 5 yd catchD. Mestemaker · 1 REC, 5 YDS - OKST @ KSU
Q2 8:26Touchdown! 1 yd runD. Mestemaker · 3 CAR, 11 YDS - OKST @ ISU
Q1 6:33Touchdown! 10 yd catchD. Mestemaker · 27/42, 323 YDS - COLO @ OKST
Q1 14:01Touchdown! 47 yd catchD. Mestemaker · 21/36, 386 YDS - OKST @ KSU
Q4 10:1516 yd completion to J. BowickD. Mestemaker · 22/28, 313 YDS · 2nd & 1 - OKST @ KSU
Q4 10:409 yd completion to W. YoungD. Mestemaker · 22/28, 313 YDS · 1st & 10 - OKST @ KSU
Q3 4:4617 yd completion to T. LewisD. Mestemaker · 22/28, 313 YDS · 2nd & 6
Chirp Rating trend
Chirp Rating
Season average
9 rated games this season
- 9.3@ KSU22/28, 313 YDS, 4 TD, 1 INT, 1 RUSH TDNov 7
- 8.4@ ISU27/42, 323 YDS, 5 TD, 1 INTOct 31
- 8.7vs COLO21/36, 386 YDS, 4 TDOct 24
- 7.7@ HOU22/34, 365 YDS, 3 TD, 1 INTOct 17
- 8.3vs UCF19/28, 304 YDS, 2 TD, 1 RUSH TDOct 10
- 8.1@ WVU20/27, 389 YDS, 3 TD, 1 INTSep 26
- 8.7vs MUR20/22, 324 YDS, 5 TDSep 19
- 8.5vs ORE26/43, 317 YDS, 2 TD, 2 INT, 1 RUSH TDSep 12
- 5.6@ TLSA29/49, 241 YDS, 1 TD, 2 INTSep 5
Splits
| Per game | GP | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 22.2 | 33.6 | 338.2 | 66.8 | 10.2 | 3.6 | 0.6 | 52.8 | 1.0 | 184.3 |
| Home | 2 | 20.0 | 32.0 | 345.0 | 63.1 | 10.8 | 3.0 | 0.0 | 50.0 | 2.0 | 183.8 |
| Away | 3 | 23.7 | 34.7 | 333.7 | 69.2 | 9.9 | 4.0 | 1.0 | 54.7 | 0.3 | 184.7 |
| Wins | 3 | 20.7 | 30.7 | 334.3 | 68.3 | 10.9 | 3.3 | 0.3 | 46.3 | 1.3 | 193.4 |
| Losses | 2 | 24.5 | 38.0 | 344.0 | 64.5 | 9.2 | 4.0 | 1.0 | 62.5 | 0.5 | 170.8 |
From the last 5 games in the log.
Game log
| Game | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 @ KSU | W 66-28 | 22 | 28 | 313 | 78.6 | 11.2 | 4 | 1 | 39 | 0 | 212.5 | 90.2 | 3 | 11 | 3.7 | 1 | 7 |
| Oct 31 @ ISU | L 51-49 | 27 | 42 | 323 | 64.3 | 7.7 | 5 | 1 | 59 | 0 | 163.4 | 77.2 | 4 | 16 | 4.0 | 0 | 8 |
| Oct 24 vs COLO | W 57-24 | 21 | 36 | 386 | 58.3 | 10.7 | 4 | 0 | 52 | 3 | 185.1 | 79.7 | 8 | 8 | 1.0 | 0 | 17 |
| Oct 17 @ HOU | L 35-32 | 22 | 34 | 365 | 64.7 | 10.7 | 3 | 1 | 66 | 1 | 178.1 | 66.3 | 6 | 34 | 5.7 | 0 | 29 |
| Oct 10 vs UCF | W 42-28 | 19 | 28 | 304 | 67.9 | 10.9 | 2 | 0 | 48 | 1 | 182.6 | 92.5 | 2 | 2 | 1.0 | 1 | 11 |
By season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 206 | 309 | 66.7 | 2,962 | 9.6 | 29 | 8 | 66 | 8 | 173.1 | 36 | 177 | 4.9 | 3 | 75 |
| 2025 | 319 | 463 | 68.9 | 4,379 | 9.5 | 34 | 9 | 84 | 18 | 168.7 | 57 | 89 | 1.6 | 5 | 31 |
| 2024 | 30 | 46 | 65.2 | 462 | 10.0 | 2 | 2 | 57 | 4 | 155.2 | 14 | 87 | 6.2 | 1 | 70 |
News
Iowa State surprises No. 24 Oklahoma State with an upset
ESPN · Oct 31
Drew Mestemaker's rise to predicted No. 1 QB in 2027 NFL draft
ESPN · Oct 31
NFL scouts favor Drew Mestemaker as first QB taken in draft
ESPN · Oct 31
Oklahoma State adds another TD through Morgan McPhaul
ESPN · Oct 24
Oklahoma State strikes with 47-yard TD catch from Miles Coleman
ESPN · Oct 24
Colorado Buffaloes vs. Oklahoma State Cowboys: Full Highlights
ESPN · Oct 24