
Dylan Dixson has 35 solo tackles, 0 forced fumbles and 1 interceptions for the Missouri State Bears this season.
- Height
- 6' 1"
- Weight
- 180 lbs
- Experience
- Senior
- From
- Houston, TX
2025 season stats
35
Solo Tackles
0
Forced Fumbles
1
Interceptions
3
Passes Defended
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Splits
| Per game | GP | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 4.4 | 3.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 6.5 | 4.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 4.3 | 3.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 4.5 | 2.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29 vs LT | L 42-30 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 22 @ KENN | L 41-34 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 15 vs UTEP | W 38-24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 8 @ LIB | W 21-17 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Oct 29 vs FIU | W 28-21 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
By season
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 50 | 35 | 15 | 1 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 10 | 3 | 0 |
| 2024 | - | - | - | - | 0 | 0 | 0 | 1 | 3 | - | 0 | - | - | - |
| 2023 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
| 2022 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
News
Wake Forest's post-blowout jab at SMU tops college football Week 11 trolls
ESPN · Nov 14
Grant Wilson delivers as Indiana boosts CFP, Big Ten hopes with win vs. USC
ESPN · Nov 14
Watch best moments and top plays live from Week 11
ESPN · Nov 14
Darian Mensah dices up ex-team Duke as Miami rebounds from first loss
ESPN · Nov 14
Wake Forest strengthens CFP case with 'statement' win at SMU
ESPN · Nov 14
Vols lose top receiver Matthews to knee injury vs. Texas A&M
ESPN · Nov 14