
Ethan Grunkemeyer has 2,701 passing yards, 20 passing touchdowns and 5 interceptions for the Virginia Tech Hokies this season, 12th in the NCAAF in passing yards. NCAAF passing yards leaders
- Height
- 6' 2"
- Weight
- 213 lbs
- Experience
- Junior
- From
- Lewis Center, OH
Next: VT @ MIA, Nov 21
Ask about Ethan Grunkemeyer
2026 season stats
2,701
Passing Yards
12th in the league
20
Passing Touchdowns
Tied-17th in the league
5
Interceptions
Tied-53rd in the league
66.2
Adjusted QBR
38th in the league
Trends
Hit rate tool ›Big plays
- VT @ SMU
Q2 12:09Touchdown! 1 yd runE. Grunkemeyer · 11 CAR, -1 YDS - STAN @ VT
Q4 0:076 yd completion to T. DenmarkE. Grunkemeyer · 17/34, 270 YDS · 3rd & 10 - STAN @ VT
Q4 0:3713 yd completion to T. DenmarkE. Grunkemeyer · 17/34, 270 YDS · 3rd & 6 - STAN @ VT
Q4 1:054 yd completion to A. GreeneE. Grunkemeyer · 17/34, 270 YDS · 1st & 10
Chirp Rating trend
Chirp Rating
Season average
10 rated games this season
- 6.4vs STAN17/34, 270 YDS, 2 TD, 2 INTNov 14
- 7.1@ SMU28/38, 291 YDS, 1 TD, 1 INT, 1 RUSH TDNov 6
- 7.4@ CLEM20/32, 156 YDS, 2 TDOct 24
- 8.7vs GT15/22, 250 YDS, 3 TD, 1 RUSH TDOct 17
- 7.6@ CAL21/31, 288 YDS, 1 TD, 1 RUSH TDOct 10
- 7.8vs PITT30/41, 434 YDS, 3 TD, 2 INT, 1 RUSH TDOct 2
- 6.9@ BC22/35, 147 YDS, 1 TDSep 26
- 8.9@ MD31/39, 314 YDS, 3 TD, 1 RUSH TDSep 19
- 8.0vs ODU31/42, 327 YDS, 2 TD, 1 RUSH TDSep 12
- 7.7vs VMI17/20, 224 YDS, 2 TDSep 5
Splits
| Per game | GP | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 20.2 | 31.4 | 251.0 | 64.4 | 8.2 | 1.8 | 0.6 | 45.2 | 4.6 | 151.0 |
| Home | 2 | 16.0 | 28.0 | 260.0 | 59.1 | 9.7 | 2.5 | 1.0 | 67.5 | 5.0 | 166.5 |
| Away | 3 | 23.0 | 33.7 | 245.0 | 68.0 | 7.3 | 1.3 | 0.3 | 30.3 | 4.3 | 140.6 |
| Wins | 2 | 17.5 | 27.0 | 203.0 | 65.3 | 8.2 | 2.5 | 0.0 | 46.5 | 5.5 | 166.3 |
| Losses | 3 | 22.0 | 34.3 | 283.0 | 63.8 | 8.3 | 1.3 | 1.0 | 44.3 | 4.0 | 140.7 |
From the last 5 games in the log.
Game log
| Game | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 vs STAN | L 40-22 | 17 | 34 | 270 | 50.0 | 7.9 | 2 | 2 | 69 | 5 | 124.4 | 6.0 | 13 | -8 | -0.6 | 0 | 12 |
| Nov 6 @ SMU | L 51-28 | 28 | 38 | 291 | 73.7 | 7.7 | 1 | 1 | 32 | 4 | 141.4 | 60.7 | 11 | -1 | -0.1 | 1 | 14 |
| Oct 24 @ CLEM | W 20-16 | 20 | 32 | 156 | 62.5 | 4.9 | 2 | 0 | 27 | 6 | 124.1 | 72.9 | 16 | 14 | 0.9 | 0 | 12 |
| Oct 17 vs GT | W 34-24 | 15 | 22 | 250 | 68.2 | 11.4 | 3 | 0 | 66 | 5 | 208.6 | 67.1 | 13 | 25 | 1.9 | 1 | 20 |
| Oct 10 @ CAL | L 25-20 | 21 | 31 | 288 | 67.7 | 9.3 | 1 | 0 | 32 | 3 | 156.4 | 54.5 | 8 | -5 | -0.6 | 1 | 4 |
By season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 232 | 334 | 69.5 | 2,701 | 8.1 | 20 | 5 | 69 | 32 | 154.3 | 82 | 1 | 0.0 | 6 | 20 |
| 2025 | 123 | 178 | 69.1 | 1,339 | 7.5 | 8 | 4 | 75 | 13 | 142.6 | 35 | -46 | -1.3 | 1 | 10 |
| 2024 | 1 | 2 | 50.0 | 9 | 4.5 | 0 | 1 | 9 | 0 | -12.2 | 0 | 0 | 0.0 | 0 | 0 |
News
Ethan Grunkemeyer throws 9-yard TD pass to Que'Sean Brown
ESPN · Nov 14
Ethan Grunkemeyer throws 69-yard TD pass to Davion Brown
ESPN · Nov 14
Virginia Tech Hokies vs. SMU Mustangs: Full Highlights
ESPN · Nov 6
Ethan Grunkemeyer finds Que'Sean Brown for a Virginia Tech passing TD
ESPN · Nov 6
Ethan Grunkemeyer finds the end zone for Virginia Tech
ESPN · Nov 6
Virginia Tech Hokies vs. Clemson Tigers: Full Highlights
ESPN · Oct 24