
Gideon Davidson has 105 rushing attempts, 528 rushing yards and 5 rushing touchdowns for the Clemson Tigers this season.
- Height
- 6' 0"
- Weight
- 200 lbs
- Experience
- Sophomore
- From
- Lynchburg, VA
Next: CLEM @ DUKE, Nov 20
Ask about Gideon Davidson
2026 season stats
105
Rushing Attempts
Tied-117th in the league
528
Rushing Yards
Tied-119th in the league
5
Rushing Touchdowns
Tied-111th in the league
5.0
Yards Per Rush Attempt
Tied-118th in the league
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
Chirp Rating trend
Chirp Rating
Season average
8 rated games this season
Splits
| Per game | GP | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 13.6 | 68.2 | 4.5 | 0.8 | 25.4 | 0.4 | 1.0 | 1.0 | 0.0 | 1.0 |
| Home | 3 | 11.3 | 48.7 | 4.2 | 0.7 | 15.3 | 0.3 | 1.0 | 1.0 | 0.0 | 1.0 |
| Away | 2 | 17.0 | 97.5 | 5.1 | 1.0 | 40.5 | 0.5 | 1.0 | 1.0 | 0.0 | 1.0 |
| Wins | 3 | 15.7 | 84.7 | 4.9 | 1.0 | 30.7 | 0.3 | 0.7 | 0.7 | 0.0 | 0.7 |
| Losses | 2 | 10.5 | 43.5 | 4.0 | 0.5 | 17.5 | 0.5 | 1.5 | 1.5 | 0.0 | 1.5 |
From the last 5 games in the log.
Game log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 @ FSU | W 36-24 | 12 | 36 | 3.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 24 vs VT | L 20-16 | 14 | 62 | 4.4 | 0 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 17 vs CHSO | W 37-0 | 13 | 59 | 4.5 | 1 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 3 vs MIA | L 41-13 | 7 | 25 | 3.6 | 1 | 9 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Sep 25 @ CAL | W 24-10 | 22 | 159 | 7.2 | 2 | 75 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
By season
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 105 | 528 | 5.0 | 5 | 75 | 4 | 9 | 2.3 | 0 | 3 | 0 | 0 |
| 2025 | 60 | 260 | 4.3 | 0 | 28 | 11 | 93 | 8.5 | 0 | 15 | 0 | 0 |
News
Charleston Southern Buccaneers vs. Clemson Tigers: Full Highlights
ESPN · Oct 17
Gideon Davidson scores 7-yard rushing TD
ESPN · Oct 17
Miami cruises on the road at Clemson
ESPN · Oct 3
Gideon Davidson twists inside for a Clemson TD
ESPN · Oct 3
Clemson Tigers vs. California Golden Bears: Full Highlights
ESPN · Sep 26
Gideon Davidson takes off on 75-yard TD run for Clemson
ESPN · Sep 26