
Grady Gross has 76.9 shooting, 100.0 extra point percentage and 51 long field goal made for the Washington Huskies this season.
- Height
- 5' 11"
- Weight
- 210 lbs
- Experience
- Senior
- From
- Scottsdale, AZ
Next: IU @ WASH, Nov 21
Ask about Grady Gross
2025 season stats
76.9
Field Goal Percentage
100.0
Extra Point Percentage
51
Long Field Goal Made
89
Total Kicking Points
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
Splits
| Per game | GP | FG% | LNG | PTS |
|---|---|---|---|---|
| All | 5 | 50.0 | 22.2 | 6.6 |
| Home | 3 | 33.3 | 11.0 | 5.7 |
| Away | 2 | 75.0 | 39.0 | 8.0 |
| Wins | 3 | 66.7 | 23.0 | 9.0 |
| Losses | 2 | 25.0 | 21.0 | 3.0 |
From the last 5 games in the log.
Game log
| Game | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 13 vs BOIS | W 38-10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 33 | 5-5 | 8 |
| Nov 29 vs ORE | L 26-14 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 2-2 | 2 |
| Nov 22 @ UCLA | W 48-14 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 | 100.0 | 36 | 6-6 | 12 |
| Nov 15 vs PUR | W 49-13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 7-7 | 7 |
| Nov 8 @ WIS | L 13-10 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 1-2 | 50.0 | 42 | 1-1 | 4 |
By season
| Season | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 76.9 | 10-13 | 0-0 | 4-4 | 4-6 | 1-1 | 1-2 | 51 | 59 | 59 | 89 |
| 2024 | 69.2 | 18-26 | 0-0 | 8-9 | 4-6 | 6-9 | 0-2 | 45 | 30 | 30 | 84 |
| 2023 | 81.8 | 18-22 | 0-0 | 7-7 | 4-7 | 7-8 | 0-0 | 47 | 63 | 63 | 117 |
News
Grady Gross makes 33-yard field goal
ESPN · Dec 13
Grady Gross kicks 42-yard field goal
ESPN · Nov 8
Grady Gross makes 36-yard field goal
ESPN · Oct 4
Washington's kicker earns scholarship after winning FG
ESPN · Nov 25
College football games this weekend: Top 25 schedule
ESPN · Nov 20
What are the conference title game clinching scenarios for Week 12?
ESPN · Nov 20