
Hank Brown has 1,504 passing yards, 10 passing touchdowns and 4 interceptions for the Iowa Hawkeyes this season. NCAAF passing yards leaders
- Height
- 6' 4"
- Weight
- 218 lbs
- Experience
- Senior
- From
- Nashville, TN
Next: IOWA @ ILL, Nov 21
Ask about Hank Brown
2026 season stats
1,504
Passing Yards
94th in the league
10
Passing Touchdowns
Tied-87th in the league
4
Interceptions
Tied-34th in the league
63.6
Adjusted QBR
47th in the league
Trends
Hit rate tool ›Big plays
- PUR @ IOWA
Q1 3:19Touchdown! 1 yd runH. Brown · 10 CAR, 32 YDS - IOWA @ NU
Q2 13:25Touchdown! 24 yd catchH. Brown · 16/21, 126 YDS - IOWA @ NU
Q1 11:10Touchdown! 21 yd runH. Brown · 3 CAR, 18 YDS - WIS @ IOWA
Q1 1:02Touchdown! 4 yd catchH. Brown · 20/24, 222 YDS - PUR @ IOWA
Q4 5:526 yd completion to D. VonnahmeH. Brown · 20/29, 188 YDS · 3rd & 11 - PUR @ IOWA
Q4 6:433 yd completion to L. Phillips JrH. Brown · 20/29, 188 YDS · 2nd & 8 - PUR @ IOWA
Q4 9:424 yd completion to D. VonnahmeH. Brown · 20/29, 188 YDS · 3rd & 8
Chirp Rating trend
Chirp Rating
Season average
9 rated games this season
- 7.9vs PUR20/29, 188 YDS, 1 TD, 1 RUSH TDNov 14
- 7.2@ NU16/21, 126 YDS, 1 TD, 1 INT, 1 RUSH TDNov 7
- 7.7vs WIS20/24, 222 YDS, 2 TDOct 31
- 5.5@ MINN11/21, 136 YDS, 1 TD, 2 INTOct 24
- 4.5vs OSU12/27, 132 YDS, 1 INTOct 3
- 7.5@ MICH21/35, 227 YDS, 2 TDSep 26
- 7.4vs UNI12/12, 153 YDS, 2 TDSep 19
- 7.5vs ISU21/30, 191 YDS, 1 RUSH TDSep 12
- 6.9vs NIU12/20, 129 YDS, 1 TDSep 5
Splits
| Per game | GP | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 15.8 | 24.4 | 160.8 | 65.1 | 6.6 | 1.0 | 0.8 | 39.0 | 1.4 | 127.5 |
| Home | 3 | 17.3 | 26.7 | 180.7 | 65.6 | 6.9 | 1.0 | 0.3 | 38.0 | 1.7 | 133.8 |
| Away | 2 | 13.5 | 21.0 | 131.0 | 64.3 | 6.3 | 1.0 | 1.5 | 40.5 | 1.0 | 118.2 |
| Wins | 3 | 18.7 | 24.7 | 178.7 | 76.2 | 7.3 | 1.3 | 0.3 | 37.7 | 1.3 | 152.0 |
| Losses | 2 | 11.5 | 24.0 | 134.0 | 48.4 | 5.7 | 0.5 | 1.5 | 41.0 | 1.5 | 90.8 |
From the last 5 games in the log.
Game log
| Game | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 vs PUR | W 28-7 | 20 | 29 | 188 | 69.0 | 6.5 | 1 | 0 | 44 | 2 | 134.8 | 56.2 | 10 | 32 | 3.2 | 1 | 13 |
| Nov 7 @ NU | W 24-10 | 16 | 21 | 126 | 76.2 | 6.0 | 1 | 1 | 24 | 1 | 132.8 | 85.5 | 3 | 18 | 6.0 | 1 | 21 |
| Oct 31 vs WIS | W 30-0 | 20 | 24 | 222 | 83.3 | 9.3 | 2 | 0 | 45 | 1 | 188.5 | 96.8 | 4 | 11 | 2.8 | 0 | 15 |
| Oct 24 @ MINN | L 13-10 | 11 | 21 | 136 | 52.4 | 6.5 | 1 | 2 | 57 | 1 | 103.5 | 16.1 | 3 | 6 | 2.0 | 0 | 13 |
| Oct 3 vs OSU | L 31-14 | 12 | 27 | 132 | 44.4 | 4.9 | 0 | 1 | 25 | 2 | 78.1 | 24.7 | 4 | -14 | -3.5 | 0 | 7 |
By season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 145 | 219 | 66.2 | 1,504 | 6.9 | 10 | 4 | 57 | 9 | 135.6 | 37 | 83 | 2.2 | 3 | 21 |
| 2025 | 11 | 21 | 52.4 | 107 | 5.1 | 1 | 1 | 32 | 0 | 101.4 | 3 | -3 | -1.0 | 1 | 1 |
| 2024 | 27 | 43 | 62.8 | 403 | 9.4 | 6 | 3 | 57 | 0 | 173.6 | 3 | 10 | 3.3 | 0 | 9 |
| 2023 | 7 | 9 | 77.8 | 132 | 14.7 | 0 | 0 | 53 | 0 | 201.0 | 0 | 0 | 0.0 | 0 | 0 |
News
Iowa to start QB Jeremy Hecklinski vs. Minnesota, Kirk Ferentz says
ESPN · Oct 20
Kirk Ferentz: Iowa can't count on Hank Brown being ready Fri.
ESPN · Oct 8
Iowa QB Brown has shoulder sprain, uncertain vs. Washington
ESPN · Oct 6
Iowa Hawkeyes vs. Michigan Wolverines: Full Highlights
ESPN · Sep 26
Hank Brown connects for 6-yard TD pass
ESPN · Sep 5
Iowa to play QBs Hecklinski, Brown in opener to determine starter
ESPN · Sep 1