
Jack Barnum has 70.8 shooting, 95.8 extra point percentage and 0 long field goal made for the Villanova Wildcats this season.
- Height
- 6' 2"
- Weight
- 210 lbs
- Experience
- Senior
- From
- Southington, CT
Stats
70.8
Field Goal Percentage
95.8
Extra Point Percentage
0
Long Field Goal Made
251
Total Kicking Points
Big plays
- ILST @ VILL
Q2 4:5135 yd field goal is goodJ. Barnum · 2/2 FG - ILST @ VILL
Q2 14:5623 yd field goal is goodJ. Barnum · 2/2 FG - VILL @ TAR
Q2 1:4042 yd field goal is goodJ. Barnum · 2/2 FG - VILL @ TAR
Q2 12:5231 yd field goal is goodJ. Barnum · 2/2 FG - ILST @ VILL
Q4 3:17Kickoff, touchbackJ. Barnum · 2/2 FG - ILST @ VILL
Q3 14:55Fumble! TurnoverJ. Barnum · 2/2 FG - ILST @ VILL
Q2 4:46Kickoff returned 19 ydsJ. Barnum · 2/2 FG
Splits
| Per game | GP | FG% | LNG | PTS |
|---|---|---|---|---|
| All | 5 | 80.0 | 27.0 | 7.2 |
| Home | 3 | 100.0 | 31.0 | 8.7 |
| Away | 2 | 50.0 | 21.0 | 5.0 |
| Wins | 4 | 75.0 | 25.0 | 7.5 |
From the last 5 games in the log.
Game log
| Game | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 20 vs ILST | L 30-14 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 | 100.0 | 35 | 0-0 | 6 |
| Dec 13 @ TAR | W 26-21 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2-2 | 100.0 | 42 | 2-2 | 8 |
| Dec 6 @ LEH | W 14-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 2-2 | 2 |
| Nov 29 vs HARV | W 52-7 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 29 | 7-7 | 10 |
| Nov 22 vs SHU | W 34-10 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2-2 | 100.0 | 29 | 4-4 | 10 |
By season
| Season | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 65.4 | 17-26 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 47 | 50 | 98 |
| 2024 | 76.2 | 16-21 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 34 | 35 | 82 |
| 2023 | 72.2 | 13-18 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 30 | 31 | 69 |
| 2022 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 |
News
Jack Barnum kicks 35-yard field goal
ESPN · Dec 20
Jack Barnum makes 23-yard field goal
ESPN · Dec 20
Jack Barnum kicks 31-yard field goal
ESPN · Dec 13
Jack Barnum kicks 29-yard field goal
ESPN · Nov 29
Florida State's first turquoise football uniforms are a tribute to Seminole Tribe
ESPN · Nov 15
Source: Tennessee leading receiver Mike Matthews out for season
ESPN · Nov 15