
Jack Smith has 38 punts, 38.5 gross average punt yards and 54 long punt for the Clemson Tigers this season.
- Height
- 6' 5"
- Weight
- 240 lbs
- Experience
- Senior
- From
- Saraland, AL
Next: GT @ CLEM, Nov 14
2026 season stats
38
Punts
38.5
Gross Average Punt Yards
54
Long Punt
16
Punts Inside 20
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
Splits
| Per game | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 2.8 | 37.2 | 45.6 | 104.4 | 0.4 | 16.7 | 1.6 | 62.0 | 0.0 | 0.0 |
| Home | 3 | 3.0 | 36.7 | 45.3 | 109.3 | 0.0 | 0.0 | 2.0 | 75.7 | 0.0 | 0.0 |
| Away | 2 | 2.5 | 37.9 | 46.0 | 97.0 | 1.0 | 41.7 | 1.0 | 41.5 | 0.0 | 0.0 |
| Wins | 3 | 2.0 | 37.6 | 43.0 | 77.0 | 0.7 | 27.8 | 1.0 | 61.0 | 0.0 | 0.0 |
| Losses | 2 | 4.0 | 36.5 | 49.5 | 145.5 | 0.0 | 0.0 | 2.5 | 63.5 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 @ SYR | W 18-13 | 2 | 33.0 | 41 | 66 | 1 | 50.00 | 1 | 50.00 | 0 | 0 | 33.0 |
| Oct 31 @ FSU | W 36-24 | 3 | 42.7 | 51 | 128 | 1 | 33.33 | 1 | 33.00 | 0 | 0 | 42.7 |
| Oct 24 vs VT | L 20-16 | 3 | 37.3 | 54 | 112 | 0 | 0.00 | 2 | 67.00 | 0 | 0 | 37.3 |
| Oct 17 vs CHSO | W 37-0 | 1 | 37.0 | 37 | 37 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 37.0 |
| Oct 3 vs MIA | L 41-13 | 5 | 35.8 | 45 | 179 | 0 | 0.00 | 3 | 60.00 | 0 | 0 | 35.8 |
By season
| Season | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 38 | 38.5 | 54 | 1,464 | 2 | 5.26 | 16 | 42.10 | 6 | 37 | 6.2 | 36.5 |
| 2025 | 50 | 41.4 | 52 | 2,072 | 2 | 4.00 | 23 | 46.00 | 0 | 0 | 0.0 | 40.6 |
| 2024 | 3 | 38.0 | 40 | 114 | 0 | 0.00 | 2 | 66.67 | 0 | 0 | 0.0 | 34.3 |
| 2023 | 1 | 18.0 | 18 | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 18.0 |
| 2022 | 1 | 47.0 | 47 | 47 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 47.0 |
News
Kamario Taylor: Easy call to return to Mississippi St., unfinished business left
ESPN · Nov 12
2027 NFL draft Big Board rankings: Mel Kiper's top 25 prospects, best by position
ESPN · Nov 12
Top 25 betting lines: LSU favored over Texas, and Indiana over USC
ESPN · Nov 12
Wake Forest awards second-year coach Dickert with extension
ESPN · Nov 12
Where is 'College GameDay'? 2026 schedule, locations, recaps
ESPN · Nov 12
2026 'College GameDay' Week 11: Oregon State vs. Boise State
ESPN · Nov 12