
Jaden Craig has 2,664 passing yards, 13 passing touchdowns and 7 interceptions for the TCU Horned Frogs this season, 13th in the NCAAF in passing yards. NCAAF passing yards leaders
- Height
- 6' 3"
- Weight
- 225 lbs
- Experience
- Senior
- From
- Montclair, NJ
Next: UTAH @ TCU, Nov 21
Ask about Jaden Craig
2026 season stats
2,664
Passing Yards
13th in the league
13
Passing Touchdowns
Tied-59th in the league
7
Interceptions
Tied-86th in the league
56.0
Adjusted QBR
69th in the league
Trends
Hit rate tool ›Big plays
- TCU @ ARIZ
Q4 6:35Touchdown! 2 yd runJ. Craig · 9 CAR, 12 YDS - TCU @ ARIZ
Q2 8:53Touchdown! 7 yd runJ. Craig · 9 CAR, 12 YDS - KU @ TCU
Q4 1:11Touchdown! 17 yd passJ. Craig · 13/29, 141 YDS - KSU @ TCU
Q4 11:029 yd completion to J. DwyerJ. Craig · 20/34, 225 YDS · 2nd & 16 - KSU @ TCU
Q4 11:454 yd completion to K. AshleyJ. Craig · 20/34, 225 YDS · 1st & 20 - KSU @ TCU
Q4 13:418 yd completion to J. DwyerJ. Craig · 20/34, 225 YDS · 2nd & 10
Chirp Rating trend
Chirp Rating
Season average
10 rated games this season
- 7.1vs KSU20/34, 225 YDS, 1 TDNov 14
- 7.7@ ARIZ28/41, 232 YDS, 1 TD, 1 INT, 2 RUSH TDNov 6
- 7.7vs KU13/29, 141 YDS, 1 RUSH TDOct 31
- 7.3vs WVU33/47, 372 YDS, 1 TD, 1 INT, 1 RUSH TDOct 24
- 7.3@ BAY21/36, 294 YDS, 2 TD, 1 INTOct 17
- 6.0vs BYU18/25, 187 YDS, 1 TD, 1 INTOct 3
- 5.7@ UCF25/40, 310 YDS, 2 INTSep 26
- 8.1vs ARST21/29, 337 YDS, 3 TD, 1 INTSep 19
- 9.2vs GRAM24/31, 391 YDS, 4 TDSep 12
- 5.5vs UNC20/32, 175 YDSAug 29
Splits
| Per game | GP | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 23.0 | 37.4 | 252.8 | 60.1 | 6.7 | 1.0 | 0.6 | 40.4 | 3.0 | 121.6 |
| Home | 3 | 22.0 | 36.7 | 246.0 | 57.9 | 6.5 | 0.7 | 0.3 | 38.3 | 2.7 | 116.4 |
| Away | 2 | 24.5 | 38.5 | 263.0 | 63.3 | 6.9 | 1.5 | 1.0 | 43.5 | 3.5 | 129.3 |
| Wins | 3 | 18.0 | 33.0 | 220.0 | 54.0 | 6.6 | 1.0 | 0.3 | 48.0 | 3.0 | 116.5 |
| Losses | 2 | 30.5 | 44.0 | 302.0 | 69.3 | 6.8 | 1.0 | 1.0 | 29.0 | 3.0 | 129.3 |
From the last 5 games in the log.
Game log
| Game | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 vs KSU | W 20-10 | 20 | 34 | 225 | 58.8 | 6.6 | 1 | 0 | 41 | 4 | 124.1 | 69.4 | 7 | -4 | -0.6 | 0 | 8 |
| Nov 6 @ ARIZ | L 29-28 | 28 | 41 | 232 | 68.3 | 5.7 | 1 | 1 | 20 | 3 | 119.0 | 71.4 | 9 | 12 | 1.3 | 2 | 8 |
| Oct 31 vs KU | W 22-16 | 13 | 29 | 141 | 44.8 | 4.9 | 0 | 0 | 36 | 1 | 85.7 | 38.4 | 15 | 87 | 5.8 | 1 | 17 |
| Oct 24 vs WVU | L 24-20 | 33 | 47 | 372 | 70.2 | 7.9 | 1 | 1 | 38 | 3 | 139.5 | 56.0 | 12 | 26 | 2.2 | 1 | 28 |
| Oct 17 @ BAY | W 17-6 | 21 | 36 | 294 | 58.3 | 8.2 | 2 | 1 | 67 | 4 | 139.7 | 67.7 | 8 | -12 | -1.5 | 0 | 11 |
By season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 223 | 344 | 64.8 | 2,664 | 7.7 | 13 | 7 | 67 | 28 | 138.0 | 83 | 117 | 1.4 | 4 | 31 |
| 2025 | 208 | 338 | 61.5 | 2,869 | 8.5 | 25 | 7 | 82 | 9 | 153.1 | 48 | 78 | 1.6 | 3 | 26 |
| 2024 | 169 | 279 | 60.6 | 2,430 | 8.7 | 23 | 3 | 65 | 14 | 158.8 | 38 | -19 | -0.5 | 1 | 12 |
| 2023 | 58 | 97 | 59.8 | 775 | 8.0 | 4 | 2 | 83 | 14 | 136.4 | 64 | 135 | 2.1 | 7 | 26 |
News
Kansas State Wildcats vs. TCU Horned Frogs: Full Highlights
ESPN · Nov 14
Jaden Craig throws 5-yard touchdown
ESPN · Nov 14
Arizona has thrilling comeback late for win over TCU
ESPN · Nov 7
Jaden Craig keeps it for his second rushing TD for TCU
ESPN · Nov 7
Jaden Craig throws 6-yard touchdown
ESPN · Nov 7
Jaden Craig puts TCU on the board with a TD
ESPN · Nov 6