
Jake East has 21 solo tackles, 0 forced fumbles and 0 interceptions for the Cal Poly Mustangs this season.
- Height
- 5' 11"
- Weight
- 195 lbs
- Experience
- Senior
- From
- Agoura Hills, CA
Ask about Jake East
2026 season stats
21
Solo Tackles
0
Forced Fumbles
0
Interceptions
0
Passes Defended
Chirp Rating
6.4
Season average
1 rated game this season
Splits
| Per game | GP | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 4.6 | 3.0 | 1.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 6.0 | 3.7 | 2.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 2.5 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 5.0 | 3.3 | 1.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 vs NAU | L 38-10 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 24 vs UTU | L 43-26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 10 @ IDST | W 25-24 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 31 @ MTST | L 61-7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 31 vs WEB | L 42-34 2OT | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 35 | 21 | 14 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | - |
| 2024 | - | - | - | - | 1 | 1 | 0 | 1 | 26 | - | 1 | - | - | - |
| 2023 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
News
Defiant Dabo Swinney says Clemson's 'gonna win a bunch more'
ESPN · Nov 17
Sources: Army OC Cody Worley to be Furman head coach
ESPN · Nov 17
Former Iowa State AD calls NIL system 'money laundering'
ESPN · Nov 17
Purdue rolls with FAA ground stop by taking buses to Iowa
ESPN · Nov 17
Heisman of Week 11: Duke's Nate Sheppard has entered the running
ESPN · Nov 17
Who's on College Football Playoff bubble ahead of committee's third ranking?
ESPN · Nov 17