
Jared Taylor has 765 passing yards, 7 passing touchdowns and 2 interceptions for the Eastern Washington Eagles this season. NCAAF passing yards leaders
- Height
- 6' 0"
- Weight
- 203 lbs
- Experience
- Senior
- From
- North Lakewood, WA
Next: PRST @ EWU, Nov 21
Ask about Jared Taylor
Stats
765
Passing Yards
7
Passing Touchdowns
2
Interceptions
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- EWU @ WEB
Q2 0:31Touchdown! 2 yd runJ. Taylor · 11 CAR, 23 YDS - EWU @ WEB
Q1 12:49Touchdown! 2 yd runJ. Taylor · 11 CAR, 23 YDS - EWU @ WEB
Q4 1:40No gain on the runJ. Taylor · 11 CAR, 23 YDS · 1st & 10 - EWU @ WEB
Q4 1:40Flag: penaltyJ. Taylor · 11 CAR, 23 YDS · 3rd & 2 - EWU @ WEB
Q4 6:174 yd runJ. Taylor · 11 CAR, 23 YDS · 2nd & 9
Splits
| Per game | GP | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 8.0 | 15.6 | 68.8 | 29.4 | 2.7 | 0.0 | 0.0 | 20.2 | 0.2 | 51.9 |
| Away | 4 | 10.0 | 19.5 | 86.0 | 36.8 | 3.3 | 0.0 | 0.0 | 25.3 | 0.3 | 64.8 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 13.3 | 26.0 | 114.7 | 49.0 | 4.4 | 0.0 | 0.0 | 33.7 | 0.3 | 86.4 |
From the last 5 games in the log.
Game log
| Game | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 @ WEB | W 23-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 11 | 23 | 2.1 | 2 | 4 |
| Oct 18 vs IDHO | W 21-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | 1 | 1.0 | 0 | 1 |
| Sep 27 @ MTST | L 57-3 | 5 | 12 | 59 | 41.7 | 4.9 | 0 | 0 | 35 | 0 | 83.0 | - | 11 | 25 | 2.3 | 0 | 6 |
| Sep 5 @ BOIS | L 51-14 | 14 | 28 | 102 | 50.0 | 3.6 | 0 | 0 | 36 | 1 | 80.6 | - | 17 | 76 | 4.5 | 1 | 18 |
| Aug 30 @ UIW | L 31-21 | 21 | 38 | 183 | 55.3 | 4.8 | 0 | 0 | 30 | 0 | 95.7 | - | 10 | 35 | 3.5 | 1 | 9 |
By season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 40 | 78 | 51.3 | 344 | 4.4 | 0 | 0 | 36 | 1 | 88.3 | 50 | 160 | 3.2 | 4 | 18 |
| 2024 | 38 | 52 | 73.1 | 320 | 6.2 | 6 | 2 | 67 | 1 | 155.2 | 137 | 708 | 5.2 | 10 | 48 |
| 2023 | 14 | 29 | 48.3 | 101 | 3.5 | 1 | 0 | 34 | 2 | 88.9 | 52 | 219 | 4.2 | 3 | 20 |
News
Top 25 betting lines: UGA big faves over Gamecocks, Vols slim favorites vs. LSU
ESPN · Nov 20
Kalen DeBoer says this is his most complete Alabama team
ESPN · Nov 20
Can Nebraska's Matt Rhule end his drought against ranked opponents?
ESPN · Nov 20
Florida State going turquoise tops best uniforms of CFB Week 12
ESPN · Nov 20
Connelly on Week 12: Test for Tennessee; Big Ten favorites hit road
ESPN · Nov 20
Ohio State's club team might be the Buckeyes' most dominant program
ESPN · Nov 20