
Ja'shon Benjamin has 5 rushing attempts, 18 rushing yards and 0 rushing touchdowns for the Rutgers Scarlet Knights this season.
- Height
- 5' 9"
- Weight
- 205 lbs
- Experience
- Senior
- From
- Pahokee, FL
Next: RUTG @ PSU, Nov 21
Ask about Ja'shon Benjamin
2026 season stats
5
Rushing Attempts
18
Rushing Yards
0
Rushing Touchdowns
3.6
Yards Per Rush Attempt
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
Chirp Rating
Season average
1 rated game this season
Splits
| Per game | GP | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 3 | 1.7 | 6.0 | 3.3 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 2.0 | 7.5 | 3.5 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 1.0 | 3.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 3 games in the log.
Game log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 vs NEB | L 31-0 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 7 @ WIS | L 31-10 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 25 vs HOW | W 58-7 | 3 | 12 | 4.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 18 | 3.6 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 68 | 328 | 4.8 | 2 | 19 | 4 | 19 | 4.8 | 0 | 6 | 0 | 0 |
| 2024 | 19 | 100 | 5.3 | 1 | 20 | 3 | 12 | 4.0 | 1 | 7 | 0 | 0 |
| 2023 | 45 | 172 | 3.8 | 1 | 26 | 4 | 54 | 13.5 | 1 | 33 | 0 | 0 |
News
Ja'shon Benjamin runs for 7-yard rushing touchdown
ESPN · Oct 18
Ja'shon Benjamin reels in his second TD for Rutgers
ESPN · Dec 26
'Another universe': How Indiana football changed Bloomington
ESPN · Nov 20
SEC standardized NIL, revenue sharing contracts 'unfair' for players, agents say
ESPN · Nov 19
Waiver approved allowing Army, Navy to play 13th game in 2027
ESPN · Nov 19
James Madison moving to American Conference in 2027
ESPN · Nov 19