
Jay Ducker has 651 rushing attempts, 3,323 rushing yards and 24 rushing touchdowns for the Temple Owls this season.
- Height
- 5' 10"
- Weight
- 210 lbs
- Experience
- Senior
- From
- Omaha, NE
Next: UAB @ TEM, Nov 14
Stats
651
Rushing Attempts
3,323
Rushing Yards
24
Rushing Touchdowns
5.1
Yards Per Rush Attempt
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- TEM @ UNT
Q4 11:14Touchdown! 5 yd passJ. Ducker · 1/1, 16 YDS - TEM @ UNT
Q3 11:39Touchdown! 16 yd catch from J. DuckerJ. Ducker · 1 REC, 5 YDS - TEM @ UNT
Q3 13:031 yd runJ. Ducker · 12 CAR, 63 YDS · 1st & 10 - TEM @ UNT
Q3 14:136 yd runJ. Ducker · 12 CAR, 63 YDS · 2nd & 7 - TEM @ UNT
Q3 14:463 yd runJ. Ducker · 12 CAR, 63 YDS · 1st & 10
Splits
| Per game | GP | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 11.6 | 49.8 | 4.3 | 0.4 | 14.8 | 2.6 | 13.6 | 4.6 | 0.4 | 7.8 |
| Home | 2 | 11.0 | 31.0 | 2.7 | 0.5 | 8.5 | 2.5 | 11.0 | 3.1 | 0.0 | 6.0 |
| Away | 3 | 12.0 | 62.3 | 5.3 | 0.3 | 19.0 | 2.7 | 15.3 | 5.6 | 0.7 | 9.0 |
| Losses | 4 | 10.5 | 42.8 | 4.1 | 0.5 | 11.8 | 2.3 | 11.3 | 4.3 | 0.0 | 6.5 |
From the last 5 games in the log.
Game log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 28 @ UNT | L 52-25 | 12 | 63 | 5.3 | 1 | 10 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Nov 22 vs TULN | L 37-13 | 7 | 17 | 2.4 | 0 | 5 | 4 | 21 | 5.3 | 0 | 11 | 0 | 0 |
| Nov 8 @ ARMY | L 14-13 | 8 | 46 | 5.8 | 0 | 20 | 3 | 18 | 6.0 | 0 | 9 | 0 | 0 |
| Nov 1 vs ECU | L 45-14 | 15 | 45 | 3.0 | 1 | 12 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Oct 25 @ TLSA | W 38-37 OT | 16 | 78 | 4.9 | 0 | 27 | 4 | 23 | 5.8 | 2 | 13 | 0 | 0 |
By season
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 157 | 809 | 5.2 | 7 | 55 | 23 | 105 | 4.6 | 2 | 15 | 0 | 0 |
| 2024 | 158 | 745 | 4.7 | 7 | 86 | 15 | 110 | 7.3 | 0 | 31 | 0 | 0 |
| 2023 | 8 | 41 | 5.1 | 0 | 22 | 3 | 16 | 5.3 | 0 | 9 | 0 | 0 |
| 2022 | 110 | 544 | 4.9 | 7 | 50 | 12 | 103 | 8.6 | 0 | 37 | 0 | 0 |
| 2021 | 218 | 1,184 | 5.4 | 3 | 56 | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 |
News
Jevyon Ducker runs for 5-yard rushing touchdown
ESPN · Nov 28
Jevyon Ducker throws 16-yard touchdown pass to Peter Clarke
ESPN · Nov 28
End Zone! Jevyon Ducker scores 0-yard rushing touchdown
ESPN · Nov 1
Jevyon Ducker rushes for a 1-yard touchdown
ESPN · Oct 18
End Zone! Jevyon Ducker scores 1-yard rushing touchdown
ESPN · Oct 11
Jevyon Ducker scores 1-yard rushing touchdown
ESPN · Oct 11