
Jayden Smith has -- solo tackles, 0 forced fumbles and 5 interceptions for the Norfolk State Spartans this season.
- Height
- 6' 1"
- Weight
- 185 lbs
- Experience
- Senior
- From
- Woodbridge, VA
Next: HOW @ NORF, Nov 21
Ask about Jayden Smith
Stats
--
Solo Tackles
0
Forced Fumbles
5
Interceptions
--
Passes Defended
Splits
| Per game | GP | FF | FR | INT | YDS | TD |
|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 0.4 | 1.6 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.3 | 2.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.4 | 1.6 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22 vs HOW | L 44-15 | - | - | - | - | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
| Nov 15 vs MORG | L 35-28 | - | - | - | - | 0 | 0 | 1 | 8 | - | 0 | - | - | - |
| Nov 8 @ NCCU | L 31-28 | - | - | - | - | 0 | 0 | 1 | 0 | - | 0 | - | - | - |
| Oct 30 vs DSU | L 27-20 | - | - | - | - | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
| Oct 25 vs SCST | L 51-20 | - | - | - | - | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
By season
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | 0 | 0 | 0 | 2 | 8 | - | 0 | - | - | - |
| 2024 | - | - | - | - | 0 | 0 | 0 | 3 | 7 | - | 0 | - | - | - |
| 2023 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
| 2022 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
News
Jayden Smith had an interception vs. Towson
ESPN · Oct 12
Connelly on Week 12: Test for Tennessee; Big Ten favorites hit road
ESPN · Nov 20
Ohio State's club team might be the Buckeyes' most dominant program
ESPN · Nov 20
'Another universe': How Indiana football changed Bloomington
ESPN · Nov 20
SEC standardized NIL, revenue sharing contracts 'unfair' for players, agents say
ESPN · Nov 19
Waiver approved allowing Army, Navy to play 13th game in 2027
ESPN · Nov 19