
Jaylen Raynor has 1,672 passing yards, 12 passing touchdowns and 5 interceptions for the Iowa State Cyclones this season. NCAAF passing yards leaders
- Height
- 6' 1"
- Weight
- 208 lbs
- Experience
- Senior
- From
- Winston-Salem, NC
Next: CIN @ ISU, Nov 14
2026 season stats
1,672
Passing Yards
75th in the league
12
Passing Touchdowns
Tied-60th in the league
5
Interceptions
Tied-58th in the league
67.5
Adjusted QBR
37th in the league
Trends
Hit rate tool ›Big plays
- ISU @ BAY
Q4 1:45Touchdown! 3 yd passJ. Raynor · 22/37, 256 YDS - OKST @ ISU
Q3 5:46Touchdown! 8 yd runJ. Raynor · 12 CAR, 48 YDS - ISU @ BAY
Q4 1:514 yd completion to O. HayesJ. Raynor · 22/37, 256 YDS · 2nd & Goal - ISU @ BAY
Q4 2:2221 yd runJ. Raynor · 12 CAR, 23 YDS · 3rd & 10 - ISU @ BAY
Q4 2:5510 yd completion to A. FloraJ. Raynor · 22/37, 256 YDS · 1st & 10
Chirp Rating trend
Chirp Rating
Season average
9 rated games this season
- 8.0@ BAY22/37, 256 YDS, 2 TD, 1 RUSH TDNov 7
- 8.7vs OKST18/28, 309 YDS, 3 TD, 1 INT, 1 RUSH TDOct 31
- 5.2@ ARIZ8/10, 106 YDSOct 24
- 6.4@ BYU16/29, 98 YDS, 1 TDOct 9
- 7.2vs WVU19/27, 264 YDS, 1 TD, 1 INTOct 3
- 6.7vs UTAH21/40, 205 YDS, 1 TD, 2 INT, 1 RUSH TDSep 26
- 7.0vs BGSU11/17, 133 YDS, 1 TD, 1 INTSep 19
- 6.5@ IOWA10/19, 117 YDS, 1 TDSep 12
- 8.6vs SEMO8/16, 184 YDS, 2 TD, 2 RUSH TDSep 5
Splits
| Per game | GP | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 16.6 | 26.2 | 206.6 | 65.9 | 8.3 | 1.4 | 0.4 | 38.8 | 2.0 | 148.4 |
| Home | 2 | 18.5 | 27.5 | 286.5 | 67.3 | 10.4 | 2.0 | 1.0 | 48.0 | 1.5 | 171.3 |
| Away | 3 | 15.3 | 25.3 | 153.3 | 64.9 | 7.0 | 1.0 | 0.0 | 32.7 | 2.3 | 133.1 |
| Wins | 2 | 18.5 | 27.5 | 286.5 | 67.3 | 10.4 | 2.0 | 1.0 | 48.0 | 1.5 | 171.3 |
| Losses | 3 | 15.3 | 25.3 | 153.3 | 64.9 | 7.0 | 1.0 | 0.0 | 32.7 | 2.3 | 133.1 |
From the last 5 games in the log.
Game log
| Game | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 @ BAY | L 42-31 | 22 | 37 | 256 | 59.5 | 6.9 | 2 | 0 | 50 | 3 | 135.4 | 88.5 | 12 | 23 | 1.9 | 1 | 21 |
| Oct 31 vs OKST | W 51-49 | 18 | 28 | 309 | 64.3 | 11.0 | 3 | 1 | 53 | 1 | 185.2 | 85.2 | 12 | 48 | 4.0 | 1 | 13 |
| Oct 24 @ ARIZ | L 39-3 | 8 | 10 | 106 | 80.0 | 10.6 | 0 | 0 | 32 | 1 | 169.0 | 17.1 | 4 | -21 | -5.3 | 0 | 0 |
| Oct 9 @ BYU | L 24-10 | 16 | 29 | 98 | 55.2 | 3.4 | 1 | 0 | 16 | 3 | 94.9 | 56.9 | 9 | 14 | 1.6 | 0 | 10 |
| Oct 3 vs WVU | W 45-42 | 19 | 27 | 264 | 70.4 | 9.8 | 1 | 1 | 43 | 2 | 157.3 | 46.7 | 11 | 15 | 1.4 | 0 | 9 |
By season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 133 | 223 | 59.6 | 1,672 | 7.5 | 12 | 5 | 53 | 15 | 136.0 | 79 | 216 | 2.7 | 5 | 35 |
| 2025 | 333 | 501 | 66.5 | 3,361 | 6.7 | 19 | 11 | 71 | 29 | 130.9 | 154 | 423 | 2.7 | 7 | 42 |
| 2024 | 259 | 420 | 61.7 | 2,783 | 6.6 | 16 | 10 | 79 | 31 | 125.1 | 137 | 387 | 2.8 | 3 | 40 |
| 2023 | 166 | 285 | 58.2 | 2,550 | 8.9 | 17 | 7 | 68 | 25 | 148.2 | 123 | 373 | 3.0 | 5 | 62 |
News
Jaylen Raynor goes deep to Cameron Pettaway for 50-yard TD pass
ESPN · Nov 7
Iowa State surprises No. 24 Oklahoma State with an upset
ESPN · Oct 31
Jaylen Raynor fires another TD pass for Iowa State
ESPN · Oct 31
Jaylen Raynor launches a 43-yard pass to Jamal Polite Jr. for an epic Iowa State TD
ESPN · Oct 31
Iowa State Cyclones vs. BYU Cougars: Full Highlights
ESPN · Oct 10
Jaylen Raynor throws 1-yd TD pass to Christian Greenlaw for Iowa State
ESPN · Oct 10