
Jesse Legree has 73 receptions, 1,349 receiving yards and 15 receiving touchdowns for the Oregon State Beavers this season, 6th in the NCAAF in receptions. NCAAF receptions leaders
- Height
- 5' 10"
- Weight
- 172 lbs
- Experience
- Freshman
- From
- Baltimore, MD
Next: USU @ ORST, Nov 21
Ask about Jesse Legree
2026 season stats
73
Receptions
Tied-6th in the league
1,349
Receiving Yards
1st in the league
15
Receiving Touchdowns
Tied-1st in the league
18.5
Yards Per Reception
Tied-21st in the league
Trends
Hit rate tool ›Chirp Rating trend
Chirp Rating
Season average
10 rated games this season
- 8.1@ BOIS12 REC, 140 YDS, 1 TDNov 14
- 7.1vs TXST8 REC, 99 YDSNov 7
- 6.8@ FRES7 REC, 70 YDSOct 31
- 8.2vs WSU8 REC, 108 YDS, 2 TDOct 17
- 9.3vs SDSU10 REC, 191 YDS, 3 TDOct 10
- 8.9@ CSU5 REC, 156 YDS, 3 TDOct 3
- 8.1@ UTEP6 REC, 109 YDS, 2 TDSep 26
- 7.4vs MONT4 REC, 100 YDS, 1 TDSep 19
- 9.2vs TTU8 REC, 240 YDS, 2 TDSep 12
- 7.8@ HOU5 REC, 136 YDS, 1 TDSep 5
Splits
| Per game | GP | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 9.0 | 121.6 | 13.3 | 1.2 | 50.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| Home | 3 | 8.7 | 132.7 | 15.0 | 1.7 | 63.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 9.5 | 105.0 | 10.8 | 0.5 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Wins | 2 | 9.0 | 149.5 | 16.3 | 2.5 | 80.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 9.0 | 103.0 | 11.4 | 0.3 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
From the last 5 games in the log.
Game log
| Game | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 @ BOIS | L 46-41 | 12 | 140 | 11.7 | 1 | 39 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 |
| Nov 7 vs TXST | L 42-21 | 8 | 99 | 12.4 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 31 @ FRES | L 38-22 | 7 | 70 | 10.0 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 17 vs WSU | W 48-30 | 8 | 108 | 13.5 | 2 | 90 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 10 vs SDSU | W 66-14 | 10 | 191 | 19.1 | 3 | 71 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 73 | 1,349 | 18.5 | 15 | 90 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
News
Sources: Oregon State QB Braden Atkinson re-signs for 2027
ESPN · Nov 10
Oregon State standout WR Jesse Legree re-signs with Beavers for '27
ESPN · Oct 23
South Carolina star QB LaNorris Sellers set to play vs. No. 1 Georgia
ESPN · Nov 18
NC State names NFL assistant Jason Michael as OC under Philip Rivers
ESPN · Nov 18
Georgia AG asks SEC to take action against LSU's 'contempt for the rules'
ESPN · Nov 18
Alabama running back prospect AK Dear no longer with team
ESPN · Nov 18