
Kam Davis has 122 rushing attempts, 792 rushing yards and 9 rushing touchdowns for the Liberty Flames this season.
- Height
- 5' 10"
- Weight
- 224 lbs
- Experience
- Junior
- From
- Albany, GA
Next: WKU @ LIB, Nov 21
Ask about Kam Davis
2026 season stats
122
Rushing Attempts
Tied-66th in the league
792
Rushing Yards
33rd in the league
9
Rushing Touchdowns
Tied-30th in the league
6.5
Yards Per Rush Attempt
Tied-21st in the league
Trends
Hit rate tool ›Big plays
- MTSU @ LIB
Q3 12:08Touchdown! 23 yd runK. Davis · 20 CAR, 126 YDS - LIB @ NMSU
Q4 10:12Touchdown! 8 yd runK. Davis · 15 CAR, 63 YDS - FIU @ LIB
Q2 0:41Touchdown! 2 yd runK. Davis · 4 CAR, 20 YDS - FIU @ LIB
Q2 11:49Touchdown! 3 yd runK. Davis · 4 CAR, 20 YDS - MTSU @ LIB
Q4 1:451 yd runK. Davis · 20 CAR, 126 YDS · 1st & 10 - MTSU @ LIB
Q4 1:5019 yd runK. Davis · 20 CAR, 126 YDS · 1st & 10 - MTSU @ LIB
Q4 4:366 yd runK. Davis · 20 CAR, 126 YDS · 1st & 10
Chirp Rating trend
Chirp Rating
7.1
Season average
10 rated games this season
- 7.5vs MTSU20 CAR, 126 YDS, 1 TDNov 14
- 6.9@ NMSU15 CAR, 63 YDS, 1 TDNov 7
- 7.1vs FIU4 CAR, 20 YDS, 2 TDOct 31
- 6.9@ KENN9 CAR, 59 YDS, 1 TDOct 22
- 7.0vs SHSU10 CAR, 67 YDS, 1 TDOct 8
- 8.2@ DEL17 CAR, 147 YDS, 2 TDOct 2
- 8.0@ CCU18 CAR, 166 YDS, 1 REC TDSep 24
- 6.6vs BALL3 CAR, 26 YDS, 1 TDSep 19
- 6.3vs GWEB10 CAR, 67 YDSSep 12
- 6.2@ JMU16 CAR, 51 YDSSep 5
Splits
| Per game | GP | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 11.6 | 67.0 | 5.8 | 1.2 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 11.3 | 71.0 | 6.0 | 1.3 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 12.0 | 61.0 | 5.4 | 1.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 11.6 | 67.0 | 5.8 | 1.2 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 vs MTSU | W 28-23 | 20 | 126 | 6.3 | 1 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 7 @ NMSU | W 30-14 | 15 | 63 | 4.2 | 1 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 31 vs FIU | W 49-10 | 4 | 20 | 5.0 | 2 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 22 @ KENN | W 34-6 | 9 | 59 | 6.6 | 1 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 8 vs SHSU | W 35-3 | 10 | 67 | 6.7 | 1 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 122 | 792 | 6.5 | 9 | 56 | 3 | 9 | 3.0 | 1 | 6 | 0 | 0 |
| 2025 | 8 | 51 | 6.4 | 1 | 24 | 3 | 46 | 15.3 | 0 | 32 | 0 | 0 |
| 2024 | 52 | 173 | 3.3 | 0 | 16 | 2 | 21 | 10.5 | 0 | 14 | 0 | 0 |
News
Florida International Panthers vs. Liberty Flames: Full Highlights
ESPN · Oct 31
Kam Davis adds to Liberty's lead with a touchdown
ESPN · Oct 31
Sam Houston Bearkats vs. Liberty Flames: Full Highlights
ESPN · Oct 8
Kam Davis runs for 3-yard TD
ESPN · Oct 8
Kam Davis rushes in for 14-yard TD
ESPN · Sep 19
Kam Davis crosses goal line for 1-yard rushing touchdown
ESPN · Sep 20