
Khalil Barnes has 17 solo tackles, 0 forced fumbles and 0 interceptions for the Georgia Bulldogs this season.
- Height
- 6' 0"
- Weight
- 200 lbs
- Experience
- Senior
- From
- Athens, GA
Next: UGA @ SC, Nov 21
Ask about Khalil Barnes
2026 season stats
17
Solo Tackles
0
Forced Fumbles
0
Interceptions
7
Passes Defended
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Chirp Rating trend
Chirp Rating
Season average
8 rated games this season
Splits
| Per game | GP | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 3.4 | 2.4 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 3.0 | 1.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 4.0 | 3.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 3.3 | 2.8 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 vs MIZ | W 48-21 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 7 @ MISS | W 42-7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Oct 31 vs FLA | W 27-8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 17 vs AUB | L 27-24 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 10 @ ALA | W 20-17 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
By season
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 17 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 0 |
| 2025 | 40 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 2024 | 61 | 36 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 3 | 0 |
| 2023 | 38 | 33 | 5 | 1 | 3 | 1 | 0 | 3 | 4 | 1.3 | 0 | 4 | 6 | 0 |
News
Clemson QB Cade Klubnik to play in Pinstripe Bowl vs. Penn State
ESPN · Dec 15
Clemson WR Antonio Williams day to day with hamstring injury
ESPN · Sep 2
Clemson picks off LaNorris Sellers for a huge turnover
ESPN · Nov 30
Khalil Barnes had an interception vs. South Carolina
ESPN · Nov 30
Clemson Tigers vs. Pittsburgh Panthers: Full Highlights
ESPN · Nov 16
Khalil Barnes had an interception vs. Pittsburgh
ESPN · Nov 16