
KK Meier has 7 solo tackles, 0 forced fumbles and 0 interceptions for the Cincinnati Bearcats this season.
- Height
- 6' 0"
- Weight
- 205 lbs
- Experience
- Senior
- From
- Lubbock, TX
Next: COLO @ CIN, Nov 21
Ask about KK Meier
2026 season stats
7
Solo Tackles
0
Forced Fumbles
0
Interceptions
1
Passes Defended
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Chirp Rating trend
Chirp Rating
Season average
3 rated games this season
Splits
| Per game | GP | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 4 | 2.3 | 1.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 1.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 1.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 4 games in the log.
Game log
| Game | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 @ WVU | L 45-42 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 3 @ ARIZ | L 34-7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 12 vs WCU | W 62-10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Sep 5 vs BC | W 34-15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 2025 | 25 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 |
| 2024 | 27 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 |
| 2023 | 27 | 18 | 9 | 0 | 1 | 0 | 0 | 1 | 98 | 98.0 | 1 | 98 | 5 | 0 |
News
Nevada Wolf Pack vs. Texas State Bobcats: Full Highlights
ESPN · Sep 23
Nevada's KK Meier returns INT 99 yards to the house
ESPN · Sep 23
Waiver approved allowing Army, Navy to play 13th game in 2027
ESPN · Nov 19
James Madison moving to American Conference in 2027
ESPN · Nov 19
2027 NFL draft Big Board rankings: Mel Kiper's top 25 prospects, best by position
ESPN · Nov 19
Michigan WR Andrew Marsh facing misdemeanor indecent exposure charge
ESPN · Nov 19