
Kyler Kasper has 35 receptions, 490 receiving yards and 5 receiving touchdowns for the BYU Cougars this season. NCAAF receptions leaders
- Height
- 6' 6"
- Weight
- 212 lbs
- Experience
- Junior
- From
- Chandler, AZ
Next: BYU @ KU, Nov 21
Ask about Kyler Kasper
2026 season stats
35
Receptions
Tied-168th in the league
490
Receiving Yards
139th in the league
5
Receiving Touchdowns
Tied-62nd in the league
14.0
Yards Per Reception
Tied-149th in the league
Big plays
Chirp Rating trend
Chirp Rating
Season average
8 rated games this season
Splits
| Per game | GP | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 4.2 | 62.4 | 13.9 | 0.4 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 4.0 | 46.7 | 11.3 | 0.3 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 4.5 | 86.0 | 17.9 | 0.5 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 4.0 | 46.7 | 11.3 | 0.3 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 4.5 | 86.0 | 17.9 | 0.5 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 vs BAY | W 28-7 | 2 | 17 | 8.5 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 7 @ UTAH | L 28-20 | 3 | 43 | 14.3 | 0 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 31 vs ASU | W 27-20 | 4 | 57 | 14.3 | 1 | 19 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Oct 24 @ UCF | L 39-31 2OT | 6 | 129 | 21.5 | 1 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 17 vs ND | W 28-24 | 6 | 66 | 11.0 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 35 | 490 | 14.0 | 5 | 32 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| 2025 | 2 | 51 | 25.5 | 0 | 40 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 21 | 21.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | 1 | 0.5 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2022 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
News
Bear Bachmeier threads the needle to Kyler Kasper for a BYU touchdown
ESPN · Oct 31
BYU's trickery pays off for a wild Cougars TD
ESPN · Oct 17
College football games this weekend: Top 25 schedule
ESPN · Nov 20
What are the conference title game clinching scenarios for Week 12?
ESPN · Nov 20
Which teams have the best odds to make the College Football Playoff?
ESPN · Nov 20
Miami WR Malachi Toney 'really close' to return after ankle surgery, coach says
ESPN · Nov 20