
Luke Yoder has 218 rushing attempts, 1,452 rushing yards and 18 rushing touchdowns for the Lehigh Mountain Hawks this season.
- Height
- 5' 11"
- Weight
- 205 lbs
- Experience
- Senior
- From
- Palm Harbor, FL
Next: LEH @ RICH, Nov 14
2026 season stats
218
Rushing Attempts
1,452
Rushing Yards
18
Rushing Touchdowns
6.7
Yards Per Rush Attempt
Big plays
- COLG @ LEH
Q4 10:41Touchdown! 7 yd runL. Yoder · 21 CAR, 181 YDS - COLG @ LEH
Q1 1:06Touchdown! 19 yd runL. Yoder · 21 CAR, 181 YDS - BUCK @ LEH
Q4 3:05Touchdown! 11 yd runL. Yoder · 31 CAR, 183 YDS - BUCK @ LEH
Q2 14:56Touchdown! 1 yd runL. Yoder · 31 CAR, 183 YDS - LEH @ VILL
Q3 9:43Touchdown! 5 yd runL. Yoder · 20 CAR, 132 YDS - COLG @ LEH
Q4 11:056 yd runL. Yoder · 21 CAR, 181 YDS · 2nd & 8 - COLG @ LEH
Q4 14:4512 yd runL. Yoder · 21 CAR, 181 YDS · 2nd & 10 - COLG @ LEH
Q3 0:0710 yd runL. Yoder · 21 CAR, 181 YDS · 2nd & 7
Splits
| Per game | GP | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 22.2 | 161.8 | 7.4 | 1.4 | 38.8 | 0.8 | 4.4 | 1.5 | 0.0 | 2.0 |
| Home | 3 | 24.0 | 178.3 | 7.7 | 1.7 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 19.5 | 137.0 | 7.0 | 1.0 | 47.0 | 2.0 | 11.0 | 3.6 | 0.0 | 5.0 |
| Wins | 3 | 24.0 | 178.3 | 7.7 | 1.7 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 19.5 | 137.0 | 7.0 | 1.0 | 47.0 | 2.0 | 11.0 | 3.6 | 0.0 | 5.0 |
From the last 5 games in the log.
Game log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 vs COLG | W 33-7 | 21 | 181 | 8.6 | 2 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 31 vs BUCK | W 31-30 | 31 | 183 | 5.9 | 2 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 24 @ VILL | L 24-18 | 20 | 132 | 6.6 | 1 | 28 | 3 | 22 | 7.3 | 0 | 10 | 0 | 0 |
| Oct 17 @ COR | L 48-38 | 19 | 142 | 7.5 | 1 | 66 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 3 vs FOR | W 34-0 | 20 | 171 | 8.6 | 1 | 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 218 | 1,452 | 6.7 | 18 | 66 | 10 | 72 | 7.2 | 1 | 16 | 1 | 1 |
| 2025 | 198 | 1,409 | 7.1 | 15 | 80 | 11 | 96 | 8.7 | 1 | 24 | 0 | 0 |
| 2024 | 194 | 1,025 | 5.3 | 10 | 38 | 7 | 43 | 6.1 | 0 | 11 | 0 | 0 |
| 2023 | 135 | 649 | 4.8 | 5 | 51 | 13 | 87 | 6.7 | 0 | 16 | 0 | 0 |
News
Colgate Raiders vs. Lehigh Mountain Hawks: Full Highlights
ESPN · Nov 7
Luke Yoder finds the end zone for 7-yard TD
ESPN · Nov 7
Luke Yoder finds the end zone for 19-yard TD
ESPN · Nov 7
Bucknell Bison vs. Lehigh Mountain Hawks: Full Highlights
ESPN · Oct 31
Luke Yoder rushes in for 11-yard TD
ESPN · Oct 31
Luke Yoder runs for 1-yard TD
ESPN · Oct 31