
Marcus Stokes has 2,845 passing yards, 28 passing touchdowns and 6 interceptions for the Memphis Tigers this season, 8th in the NCAAF in passing yards. NCAAF passing yards leaders
- Height
- 6' 2"
- Weight
- 209 lbs
- Experience
- Junior
- From
- Saint Augustine, FL
Next: MEM @ NAVY, Nov 21
2026 season stats
2,845
Passing Yards
8th in the league
28
Passing Touchdowns
4th in the league
6
Interceptions
Tied-68th in the league
74.9
Adjusted QBR
25th in the league
Trends
Hit rate tool ›Big plays
- MEM @ USF
Q1 3:34Touchdown! 8 yd runM. Stokes · 8 CAR, 73 YDS - MEM @ USF
Q1 9:23Touchdown! 47 yd runM. Stokes · 8 CAR, 73 YDS - ECU @ MEM
OT 0:00Touchdown! 5 yd runM. Stokes · 7 CAR, 31 YDS - ECU @ MEM
Q4 3:31Touchdown! 2 yd runM. Stokes · 7 CAR, 31 YDS - MEM @ USF
Q3 0:071 yd completion to M. CoveyM. Stokes · 15/31, 313 YDS · 2nd & 10 - MEM @ USF
Q3 0:446 yd runM. Stokes · 8 CAR, 73 YDS · 3rd & 6 - MEM @ USF
Q3 7:321 yd runM. Stokes · 8 CAR, 73 YDS · 1st & Goal
Chirp Rating trend
Chirp Rating
Season average
10 rated games this season
- 9.4@ USF15/31, 313 YDS, 3 TD, 2 RUSH TDNov 12
- 9.4vs ARMY29/35, 371 YDS, 4 TD, 1 RUSH TDOct 31
- 9.3vs ECU29/43, 320 YDS, 3 TD, 2 RUSH TDOct 22
- 5.6@ TULN20/37, 306 YDS, 2 TD, 3 INTOct 16
- 7.6vs UAB11/21, 164 YDS, 2 TDOct 10
- 9.3@ CLT20/25, 318 YDS, 5 TDOct 3
- 8.5vs UTM26/32, 258 YDS, 4 TDSep 19
- 7.3@ BOIS17/25, 384 YDS, 1 TD, 1 INTSep 12
- 6.9vs ARST12/15, 188 YDS, 2 TD, 2 INTSep 5
- 7.9@ UNLV15/26, 223 YDS, 2 TDAug 29
Splits
| Per game | GP | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 20.8 | 33.4 | 294.8 | 61.0 | 8.8 | 2.8 | 0.6 | 61.4 | 1.8 | 160.4 |
| Home | 3 | 23.0 | 33.0 | 285.0 | 67.6 | 8.6 | 3.0 | 0.0 | 51.7 | 0.3 | 170.7 |
| Away | 2 | 17.5 | 34.0 | 309.5 | 51.3 | 9.2 | 2.5 | 1.5 | 76.0 | 4.0 | 145.1 |
| Wins | 4 | 21.0 | 32.5 | 292.0 | 62.8 | 9.0 | 3.0 | 0.0 | 57.8 | 0.5 | 169.3 |
From the last 5 games in the log.
Game log
| Game | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 @ USF | W 52-41 | 15 | 31 | 313 | 48.4 | 10.1 | 3 | 0 | 76 | 1 | 165.1 | 83.3 | 8 | 73 | 9.1 | 2 | 47 |
| Oct 31 vs ARMY | W 49-22 | 29 | 35 | 371 | 82.9 | 10.6 | 4 | 0 | 51 | 0 | 209.6 | 90.0 | 7 | 30 | 4.3 | 1 | 8 |
| Oct 22 vs ECU | W 41-34 OT | 29 | 43 | 320 | 67.4 | 7.4 | 3 | 0 | 59 | 0 | 153.0 | 90.6 | 7 | 31 | 4.4 | 2 | 9 |
| Oct 16 @ TULN | L 31-17 | 20 | 37 | 306 | 54.1 | 8.3 | 2 | 3 | 76 | 7 | 125.1 | 6.7 | 15 | 18 | 1.2 | 0 | 17 |
| Oct 10 vs UAB | W 38-13 | 11 | 21 | 164 | 52.4 | 7.8 | 2 | 0 | 45 | 1 | 149.4 | 37.1 | 9 | 36 | 4.0 | 0 | 16 |
By season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 194 | 290 | 66.9 | 2,845 | 9.8 | 28 | 6 | 93 | 16 | 176.9 | 82 | 334 | 4.1 | 5 | 47 |
News
Memphis Tigers vs. South Florida Bulls: Full Highlights
ESPN · Nov 12
Marcus Stokes tosses 76-yard touchdown
ESPN · Nov 13
Marcus Stokes throws 12-yard touchdown
ESPN · Nov 12
Marcus Stokes' third TD gives Memphis a 21-0 lead over USF
ESPN · Nov 12
Marcus Stokes breaks loose for 53-yard TD to open scoring for Memphis
ESPN · Nov 12
Army Black Knights vs. Memphis Tigers: Full Highlights
ESPN · Oct 31