
Marshaun Brown has 19 receptions, 264 receiving yards and 2 receiving touchdowns for the Nevada Wolf Pack this season. NCAAF receptions leaders
- Height
- 6' 4"
- Weight
- 198 lbs
- Experience
- Junior
- From
- Reno, NV
Next: HAW @ NEV, Nov 21
Ask about Marshaun Brown
2026 season stats
19
Receptions
Tied-448th in the league
264
Receiving Yards
Tied-377th in the league
2
Receiving Touchdowns
Tied-238th in the league
13.9
Yards Per Reception
Tied-154th in the league
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Chirp Rating trend
Chirp Rating
Season average
4 rated games this season
Splits
| Per game | GP | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 2.6 | 40.4 | 16.3 | 0.2 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 3.5 | 54.0 | 19.2 | 0.5 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 2.0 | 31.3 | 14.3 | 0.0 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 3.0 | 30.5 | 9.7 | 0.5 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 2.3 | 47.0 | 20.7 | 0.0 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 @ NIU | W 28-7 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 6 vs UNM | L 31-3 | 2 | 56 | 28.0 | 0 | 46 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 31 @ UCLA | L 27-0 | 3 | 51 | 17.0 | 0 | 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 24 vs SJSU | W 28-13 | 5 | 52 | 10.4 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 17 @ NDSU | L 31-17 | 2 | 34 | 17.0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | 264 | 13.9 | 2 | 46 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| 2025 | 16 | 164 | 10.3 | 1 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | 62 | 12.4 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 14 | 14.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
News
Marshaun Brown makes a great grab for a Nevada TD
ESPN · Sep 13
Sources: Michigan expected to start Bryce Underwood vs. UCLA
ESPN · Nov 21
Sources: Texas A&M expected to bench Marcel Reed, start Brady Hart
ESPN · Nov 21
Oregon RB Dierre Hill Jr. limps off with injury in win vs. Michigan State
ESPN · Nov 21
Revised Protect College Sports Act allows conferences to expand up to 22 schools
ESPN · Nov 20
College football games this weekend: Top 25 schedule
ESPN · Nov 20