
Max Johnson has 2,195 passing yards, 15 passing touchdowns and 2 interceptions for the Georgia Southern Eagles this season, 22nd in the NCAAF in passing yards. NCAAF passing yards leaders
- Height
- 6' 5"
- Weight
- 220 lbs
- Experience
- Senior
- From
- Athens, GA
Next: GASO @ GAST, Nov 14
2026 season stats
2,195
Passing Yards
22nd in the league
15
Passing Touchdowns
Tied-36th in the league
2
Interceptions
Tied-10th in the league
66.8
Adjusted QBR
39th in the league
Trends
Hit rate tool ›Big plays
Chirp Rating trend
Chirp Rating
Season average
8 rated games this season
Splits
| Per game | GP | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 20.8 | 29.4 | 239.8 | 70.9 | 7.6 | 2.0 | 0.2 | 43.2 | 0.0 | 156.1 |
| Home | 3 | 26.7 | 36.7 | 312.3 | 72.5 | 8.8 | 2.3 | 0.3 | 56.7 | 0.0 | 170.5 |
| Away | 2 | 12.0 | 18.5 | 131.0 | 68.5 | 5.8 | 1.5 | 0.0 | 23.0 | 0.0 | 134.6 |
| Wins | 4 | 19.5 | 27.3 | 214.0 | 71.6 | 7.3 | 1.8 | 0.0 | 41.5 | 0.0 | 153.9 |
From the last 5 games in the log.
Game log
| Game | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 vs MRSH | W 49-13 | 19 | 26 | 271 | 73.1 | 10.4 | 4 | 0 | 70 | 0 | 211.4 | 80.4 | 1 | 16 | 16.0 | 1 | 16 |
| Oct 31 vs APP | W 19-3 | 35 | 46 | 323 | 76.1 | 7.0 | 0 | 0 | 50 | 0 | 135.1 | 67.3 | 2 | 8 | 4.0 | 0 | 5 |
| Oct 15 @ ODU | W 23-15 | 6 | 8 | 29 | 75.0 | 3.6 | 0 | 0 | 12 | 0 | 105.5 | 83.3 | 1 | 2 | 2.0 | 0 | 2 |
| Oct 10 vs JMU | L 27-24 | 26 | 38 | 343 | 68.4 | 9.0 | 3 | 1 | 50 | 0 | 165.0 | 86.9 | 3 | 18 | 6.0 | 0 | 8 |
| Oct 3 @ CCU | W 31-24 | 18 | 29 | 233 | 62.1 | 8.0 | 3 | 0 | 34 | 0 | 163.7 | 82.0 | 2 | 13 | 6.5 | 0 | 10 |
By season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 208 | 304 | 68.4 | 2,195 | 7.2 | 15 | 2 | 70 | 6 | 143.8 | 31 | 58 | 1.9 | 1 | 16 |
| 2025 | 54 | 87 | 62.1 | 432 | 5.0 | 2 | 0 | 39 | 2 | 111.4 | 9 | 38 | 4.2 | 0 | 18 |
| 2024 | 12 | 19 | 63.2 | 71 | 3.7 | 0 | 1 | 13 | 2 | 84.0 | 6 | 10 | 1.7 | 1 | 16 |
| 2023 | 118 | 190 | 62.1 | 1,452 | 7.6 | 9 | 5 | 42 | 14 | 136.7 | 51 | 27 | 0.5 | 2 | 32 |
| 2022 | 43 | 71 | 60.6 | 517 | 7.3 | 3 | 0 | 36 | 10 | 135.7 | 29 | 58 | 2.0 | 0 | 18 |
| 2021 | 225 | 373 | 60.3 | 2,815 | 7.5 | 27 | 6 | 67 | 33 | 144.4 | 78 | -41 | -0.5 | 1 | 12 |
| 2020 | 88 | 150 | 58.7 | 1,069 | 7.1 | 8 | 1 | 47 | 9 | 134.8 | 54 | 119 | 2.2 | 2 | 14 |
News
Marshall Thundering Herd vs. Georgia Southern Eagles: Full Highlights
ESPN · Nov 7
Max Johnson breaks off 16-yard rushing touchdown
ESPN · Nov 7
Max Johnson tosses 45-yard touchdown
ESPN · Nov 7
Max Johnson throws 1-yard TD pass to Andre Greene Jr.
ESPN · Nov 7
Max Johnson tosses 70-yard touchdown
ESPN · Nov 7
Max Johnson throws 23-yard touchdown
ESPN · Nov 7