
Micah Ford has 183 rushing attempts, 900 rushing yards and 11 rushing touchdowns for the Stanford Cardinal this season, 14th in the NCAAF in rushing attempts.
- Height
- 6' 0"
- Weight
- 220 lbs
- Experience
- Junior
- From
- Toms River, NJ
Next: STAN @ CAL, Nov 21
Ask about Micah Ford
2026 season stats
183
Rushing Attempts
14th in the league
900
Rushing Yards
21st in the league
11
Rushing Touchdowns
Tied-15th in the league
4.9
Yards Per Rush Attempt
Tied-134th in the league
Big plays
- STAN @ VT
Q4 8:27Touchdown! 2 yd runM. Ford · 27 CAR, 149 YDS - STAN @ VT
Q2 7:40Touchdown! 5 yd runM. Ford · 27 CAR, 149 YDS - STAN @ VT
Q2 9:06Touchdown! 3 yd runM. Ford · 27 CAR, 149 YDS - STAN @ LOU
Q3 12:46Touchdown! 40 yd catch from D. WarrenM. Ford · 6 REC, 48 YDS - STAN @ VT
Q4 9:062 yd runM. Ford · 27 CAR, 149 YDS · 2nd & Goal - STAN @ VT
Q4 9:525 yd runM. Ford · 27 CAR, 149 YDS · 1st & Goal - STAN @ VT
Q4 10:2338 yd runM. Ford · 27 CAR, 149 YDS · 1st & 10
Chirp Rating trend
Chirp Rating
Season average
10 rated games this season
- 8.7@ VT27 CAR, 149 YDS, 3 TDNov 14
- 7.7@ LOU20 CAR, 72 YDS, 1 REC TDOct 31
- 7.8vs NCSU22 CAR, 150 YDS, 58 REC YDSOct 23
- 9.7vs ELON19 CAR, 179 YDS, 4 TD, 52 REC YDSOct 17
- 6.2@ ND13 CAR, 48 YDSOct 10
- 6.5@ WAKE16 CAR, 45 YDSOct 3
- 7.0vs GT19 CAR, 55 YDS, 1 TDSep 26
- 7.0@ DUKE11 CAR, 76 YDS, 34 REC YDSSep 19
- 6.0vs MIA11 CAR, 27 YDSSep 4
- 8.3vs HAW25 CAR, 99 YDS, 3 TDAug 29
Splits
| Per game | GP | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 20.2 | 119.6 | 5.8 | 1.4 | 35.0 | 3.2 | 32.0 | 7.9 | 0.2 | 20.8 |
| Home | 2 | 20.5 | 164.5 | 8.1 | 2.0 | 57.0 | 4.0 | 55.0 | 14.9 | 0.0 | 31.0 |
| Away | 3 | 20.0 | 89.7 | 4.3 | 1.0 | 20.3 | 2.7 | 16.7 | 3.3 | 0.3 | 14.0 |
| Wins | 3 | 22.7 | 159.3 | 7.2 | 2.3 | 50.7 | 3.0 | 37.0 | 10.2 | 0.0 | 21.0 |
| Losses | 2 | 16.5 | 60.0 | 3.7 | 0.0 | 11.5 | 3.5 | 24.5 | 4.5 | 0.5 | 20.5 |
From the last 5 games in the log.
Game log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 @ VT | W 40-22 | 27 | 149 | 5.5 | 3 | 38 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Oct 31 @ LOU | L 52-24 | 20 | 72 | 3.6 | 0 | 12 | 6 | 48 | 8.0 | 1 | 40 | 0 | 0 |
| Oct 23 vs NCSU | W 31-28 | 22 | 150 | 6.8 | 0 | 33 | 3 | 58 | 19.3 | 0 | 43 | 0 | 0 |
| Oct 17 vs ELON | W 34-7 | 19 | 179 | 9.4 | 4 | 81 | 5 | 52 | 10.4 | 0 | 19 | 0 | 0 |
| Oct 10 @ ND | L 58-7 | 13 | 48 | 3.7 | 0 | 11 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
By season
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 183 | 900 | 4.9 | 11 | 81 | 27 | 225 | 8.3 | 1 | 43 | 0 | 0 |
| 2025 | 145 | 643 | 4.4 | 4 | 75 | 11 | 119 | 10.8 | 0 | 54 | 0 | 0 |
| 2024 | 76 | 309 | 4.1 | 0 | 26 | 15 | 84 | 5.6 | 0 | 17 | 0 | 0 |
News
Stanford Cardinal vs. Virginia Tech Hokies: Full Highlights
ESPN · Nov 14
Micah Ford finds the end zone for 2-yard TD
ESPN · Nov 14
Micah Ford runs for 5-yard TD
ESPN · Nov 14
Micah Ford runs for 3-yard TD
ESPN · Nov 14
Stanford Cardinal vs. Louisville Cardinals: Full Highlights
ESPN · Oct 31
Elon Phoenix vs. Stanford Cardinal: Full Highlights
ESPN · Oct 17