
Noah Short has 67 receptions, 1,008 receiving yards and 7 receiving touchdowns for the Army Black Knights this season. NCAAF receptions leaders
- Height
- 6' 0"
- Weight
- 195 lbs
- Experience
- Senior
- From
- San Jose, CA
Next: ECU @ ARMY, Nov 21
Stats
67
Receptions
1,008
Receiving Yards
7
Receiving Touchdowns
15.0
Yards Per Reception
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
Splits
| Per game | GP | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 3.0 | 42.6 | 10.1 | 0.4 | 26.0 | 7.2 | 42.8 | 4.8 | 0.2 | 23.6 |
| Home | 3 | 3.7 | 51.7 | 9.1 | 0.3 | 28.0 | 6.3 | 26.0 | 4.0 | 0.0 | 9.0 |
| Away | 2 | 2.0 | 29.0 | 11.7 | 0.5 | 23.0 | 8.5 | 68.0 | 6.0 | 0.5 | 45.5 |
| Wins | 4 | 2.8 | 41.5 | 9.7 | 0.5 | 21.5 | 7.0 | 44.3 | 4.8 | 0.3 | 26.3 |
From the last 5 games in the log.
Game log
| Game | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 27 vs CONN | W 41-16 | 7 | 108 | 15.4 | 1 | 40 | 5 | 15 | 3.0 | 0 | 5 | 0 | 0 |
| Nov 29 @ UTSA | W 27-24 | 1 | 6 | 6.0 | 0 | 6 | 14 | 127 | 9.1 | 1 | 81 | 0 | 0 |
| Nov 22 vs TLSA | L 26-25 | 4 | 47 | 11.8 | 0 | 44 | 8 | 37 | 4.6 | 0 | 13 | 0 | 0 |
| Nov 8 vs TEM | W 14-13 | 0 | 0 | 0.0 | 0 | 0 | 6 | 26 | 4.3 | 0 | 9 | 0 | 0 |
| Nov 1 @ AFA | W 20-17 | 3 | 52 | 17.3 | 1 | 40 | 3 | 9 | 3.0 | 0 | 10 | 0 | 0 |
By season
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 32 | 438 | 13.7 | 2 | 44 | 98 | 571 | 5.8 | 1 | 81 | 0 | 0 |
| 2024 | 17 | 318 | 18.7 | 3 | 58 | 75 | 569 | 7.6 | 2 | 61 | 0 | 0 |
| 2023 | 18 | 252 | 14.0 | 2 | 80 | 3 | 8 | 2.7 | 0 | 6 | 0 | 0 |
| 2022 |
News
Army Black Knights vs. UTSA Roadrunners: Full Highlights
ESPN · Nov 29
Cale Hellums finds Noah Short for 40-yard Army TD
ESPN · Nov 1
Army Black Knights vs. North Texas Mean Green: Full Highlights
ESPN · Nov 9
Army Black Knights vs. Tulsa Golden Hurricane: Full Highlights
ESPN · Oct 5
Noah Short scores 58-yard receiving touchdown vs. Tulsa
ESPN · Oct 5
Noah Short hauls it in for 37-yard receiving touchdown
ESPN · Oct 5