
Randy Young has 82 rushing attempts, 419 rushing yards and 3 rushing touchdowns for the Gardner-Webb Runnin' Bulldogs this season.
- Height
- 5' 10"
- Weight
- 200 lbs
- Experience
- Senior
- From
- Chicago, IL
2026 season stats
82
Rushing Attempts
419
Rushing Yards
3
Rushing Touchdowns
5.1
Yards Per Rush Attempt
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
Chirp Rating
6.8
Season average
2 rated games this season
Splits
| Per game | GP | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 7.6 | 26.2 | 3.2 | 0.0 | 10.0 | 0.4 | 4.8 | 4.8 | 0.0 | 4.8 |
| Home | 2 | 9.0 | 33.5 | 3.9 | 0.0 | 12.5 | 0.5 | 4.0 | 4.0 | 0.0 | 4.0 |
| Away | 3 | 6.7 | 21.3 | 2.7 | 0.0 | 8.3 | 0.3 | 5.3 | 5.3 | 0.0 | 5.3 |
| Losses | 4 | 6.3 | 21.0 | 3.0 | 0.0 | 9.0 | 0.5 | 6.0 | 6.0 | 0.0 | 6.0 |
From the last 5 games in the log.
Game log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 @ WIU | L 45-7 | 6 | 15 | 2.5 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 7 vs LIN | L 34-21 | 7 | 31 | 4.4 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 31 @ SEMO | W 34-10 | 13 | 47 | 3.6 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Oct 17 @ UTM | L 17-6 | 1 | 2 | 2.0 | 0 | 2 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 |
| Oct 10 vs EIU | L 21-7 | 11 | 36 | 3.3 | 0 | 11 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
By season
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 82 | 419 | 5.1 | 3 | 65 | 5 | 25 | 5.0 | 0 | 16 | 2 | 0 |
| 2023 |
News
Randy Young runs for 14-yard TD
ESPN · Sep 19
Randy Young breaks off 65-yard rushing touchdown
ESPN · Sep 12
Gardner-Webb Bulldogs vs. Wofford Terriers: Full Highlights
ESPN · Sep 5
End Zone! Randy Young scores 6-yard touchdown
ESPN · Sep 5
Randy Young rushes in for 6-yard touchdown
ESPN · Sep 5
Oklahoma, boosted by crowd's ire at postponement, beats No. 19 Ole Miss
ESPN · Nov 15