
Ryan Browne has 2,260 passing yards, 11 passing touchdowns and 5 interceptions for the Purdue Boilermakers this season, 19th in the NCAAF in passing yards. NCAAF passing yards leaders
- Height
- 6' 4"
- Weight
- 220 lbs
- Experience
- Junior
- From
- Clarkston, MI
Next: PUR @ IOWA, Nov 14
2026 season stats
2,260
Passing Yards
19th in the league
11
Passing Touchdowns
Tied-65th in the league
5
Interceptions
Tied-59th in the league
73.0
Adjusted QBR
32nd in the league
Trends
Hit rate tool ›Big plays
- WASH @ PUR
Q4 11:18Touchdown! 8 yd passR. Browne · 21/41, 273 YDS - MD @ PUR
Q4 0:4318 yd completion to B. KinseyR. Browne · 24/38, 296 YDS · 4th & 10 - MD @ PUR
Q4 0:03Sacked for a loss of 3R. Browne · 24/38, 296 YDS · 1st & 15 - MD @ PUR
Q4 0:0524 yd completion to T. HarrisR. Browne · 24/38, 296 YDS · 1st & 10
Chirp Rating trend
Chirp Rating
Season average
9 rated games this season
- 6.5vs MD24/38, 296 YDSNov 7
- 5.2@ PSU10/29, 142 YDS, 1 TD, 2 INTOct 31
- 6.8vs WASH21/41, 273 YDS, 1 TD, 2 INT, 1 RUSH TDOct 16
- 8.1vs MINN14/24, 159 YDS, 1 TD, 1 RUSH TDOct 10
- 7.3@ ILL18/27, 255 YDS, 1 TDOct 3
- 5.1vs ND18/28, 111 YDSSep 26
- 7.7@ UCLA19/30, 378 YDS, 3 TD, 1 INTSep 19
- 7.3vs WAKE32/42, 329 YDS, 1 TDSep 12
- 8.3vs INST23/29, 317 YDS, 3 TDSep 4
Splits
| Per game | GP | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 17.4 | 31.8 | 225.0 | 54.8 | 7.1 | 0.8 | 0.8 | 43.0 | 2.2 | 118.6 |
| Home | 3 | 19.7 | 34.3 | 242.7 | 57.6 | 7.0 | 0.7 | 0.7 | 38.7 | 3.3 | 120.6 |
| Away | 2 | 14.0 | 28.0 | 198.5 | 50.6 | 7.2 | 1.0 | 1.0 | 49.5 | 0.5 | 115.7 |
| Wins | 2 | 16.0 | 25.5 | 207.0 | 62.5 | 8.0 | 1.0 | 0.0 | 45.5 | 0.0 | 142.9 |
| Losses | 3 | 18.3 | 36.0 | 237.0 | 49.6 | 6.5 | 0.7 | 1.3 | 41.3 | 3.7 | 102.4 |
From the last 5 games in the log.
Game log
| Game | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 vs MD | L 34-29 | 24 | 38 | 296 | 63.2 | 7.8 | 0 | 0 | 37 | 7 | 128.6 | 64.7 | 15 | 11 | 0.7 | 0 | 38 |
| Oct 31 @ PSU | L 31-17 | 10 | 29 | 142 | 34.5 | 4.9 | 1 | 2 | 38 | 1 | 73.2 | 51.8 | 3 | 7 | 2.3 | 0 | 12 |
| Oct 16 vs WASH | L 38-26 | 21 | 41 | 273 | 51.2 | 6.7 | 1 | 2 | 49 | 3 | 105.4 | 37.1 | 9 | 15 | 1.7 | 1 | 14 |
| Oct 10 vs MINN | W 41-13 | 14 | 24 | 159 | 58.3 | 6.6 | 1 | 0 | 30 | 0 | 127.7 | 92.5 | 7 | 81 | 11.6 | 1 | 33 |
| Oct 3 @ ILL | W 24-17 | 18 | 27 | 255 | 66.7 | 9.4 | 1 | 0 | 61 | 0 | 158.2 | 67.2 | 4 | 2 | 0.5 | 0 | 5 |
By season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 179 | 288 | 62.2 | 2,260 | 7.8 | 11 | 5 | 75 | 21 | 136.9 | 58 | 86 | 1.5 | 2 | 38 |
| 2025 | 199 | 338 | 58.9 | 2,153 | 6.4 | 9 | 10 | 60 | 15 | 115.3 | 66 | 206 | 3.1 | 4 | 26 |
| 2024 | 43 | 76 | 56.6 | 532 | 7.0 | 4 | 2 | 62 | 11 | 127.5 | 50 | 155 | 3.1 | 0 | 23 |
| 2023 | 12 | 16 | 75.0 | 104 | 6.5 | 0 | 2 | 28 | 1 | 104.6 | 21 | 85 | 4.0 | 0 | 12 |
News
Purdue Boilermakers vs. Penn State Nittany Lions: Full Highlights
ESPN · Oct 31
Ryan Browne tosses 33-yard touchdown
ESPN · Oct 31
Minnesota Golden Gophers vs. Purdue Boilermakers: Full Highlights
ESPN · Oct 10
Ryan Browne finds the end zone for 12-yard TD
ESPN · Oct 10
Ryan Browne throws 15-yard TD pass to George Burhenn
ESPN · Oct 10
Purdue Boilermakers vs. Illinois Fighting Illini: Full Highlights
ESPN · Oct 3