
Skyler Locklear has 788 passing yards, 4 passing touchdowns and 2 interceptions for the Missouri State Bears this season. NCAAF passing yards leaders
- Height
- 5' 11"
- Weight
- 195 lbs
- Experience
- Senior
- From
- Clayton, NC
Next: MOST @ JXST, Nov 21
Ask about Skyler Locklear
2026 season stats
788
Passing Yards
4
Passing Touchdowns
2
Interceptions
35.8
Adjusted QBR
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
Chirp Rating trend
Chirp Rating
Season average
5 rated games this season
Splits
| Per game | GP | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 14.2 | 21.6 | 157.6 | 65.8 | 7.0 | 0.8 | 0.4 | 34.0 | 1.8 | 132.6 |
| Home | 2 | 18.0 | 24.0 | 283.5 | 76.5 | 11.9 | 1.5 | 0.5 | 55.0 | 0.5 | 193.4 |
| Away | 3 | 11.7 | 20.0 | 73.7 | 58.7 | 3.6 | 0.3 | 0.3 | 20.0 | 2.7 | 92.0 |
| Losses | 4 | 13.5 | 22.0 | 132.5 | 61.0 | 5.5 | 0.8 | 0.5 | 24.5 | 2.0 | 113.3 |
From the last 5 games in the log.
Game log
| Game | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 @ WKU | L 34-13 | 12 | 24 | 89 | 50.0 | 3.7 | 0 | 1 | 18 | 1 | 72.8 | 32.2 | 8 | 76 | 9.5 | 0 | 48 |
| Sep 26 @ SMU | L 34-24 | 15 | 19 | 102 | 79.0 | 5.4 | 1 | 0 | 32 | 6 | 141.4 | 37.8 | 9 | -28 | -3.1 | 0 | 8 |
| Sep 19 vs MRSH | L 30-24 | 19 | 28 | 309 | 67.9 | 11.0 | 2 | 1 | 38 | 0 | 177.0 | 66.9 | 8 | 53 | 6.6 | 0 | 23 |
| Sep 12 vs LIN | W 48-14 | 17 | 20 | 258 | 85.0 | 12.9 | 1 | 0 | 72 | 1 | 209.9 | 33.1 | 4 | 6 | 1.5 | 0 | 5 |
| Sep 5 @ TA&M | L 50-0 | 8 | 17 | 30 | 47.1 | 1.8 | 0 | 0 | 10 | 1 | 61.9 | 6.6 | 4 | 0 | 0.0 | 0 | 4 |
By season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 71 | 108 | 65.7 | 788 | 7.3 | 4 | 2 | 72 | 9 | 135.4 | 33 | 107 | 3.2 | 0 | 48 |
| 2025 | 117 | 211 | 55.5 | 1,418 | 6.7 | 13 | 11 | 75 | 16 | 121.8 | 103 | 396 | 3.8 | 8 | 63 |
| 2024 | 148 | 233 | 63.5 | 1,583 | 6.8 | 10 | 6 | 69 | 15 | 129.6 | 80 | 237 | 3.0 | 2 | 18 |
| 2023 | 3 | 4 | 75.0 | 59 | 14.8 | 1 | 0 | 46 | 0 | 281.4 | 0 | 0 | 0.0 | 0 | 0 |
| 2022 | 1 | 3 | 33.3 | 11 | 3.7 | 0 | 0 | 11 | 0 | 64.1 | 1 | 2 | 2.0 | 0 | 2 |
News
Skyler Locklear throws 15-yard TD pass to Isaiah Myers
ESPN · Sep 27
UTEP Miners vs. Delaware Blue Hens: Full Highlights
ESPN · Nov 29
Skyler Locklear throws 68-yard touchdown pass to Wondame Davis Jr.
ESPN · Nov 29
Skyler Locklear connects for 64-yard TD pass
ESPN · Nov 29
Skyler Locklear airs it out for 2-yard touchdown pass
ESPN · Nov 29
Skyler Locklear throws 49-yard touchdown pass vs. Delaware Blue
ESPN · Nov 29