
Steven Robinson has 174 rushing attempts, 876 rushing yards and 10 rushing touchdowns for the Southern Miss Golden Eagles this season, 21st in the NCAAF in rushing attempts.
- Height
- 5' 9"
- Weight
- 208 lbs
- Experience
- Junior
- From
- Baltimore, MD
Next: USA @ USM, Nov 21
Ask about Steven Robinson
2026 season stats
174
Rushing Attempts
21st in the league
876
Rushing Yards
22nd in the league
10
Rushing Touchdowns
Tied-18th in the league
5.0
Yards Per Rush Attempt
Tied-118th in the league
Trends
Hit rate tool ›Big plays
- JMU @ USM
Q2 0:37Touchdown! 2 yd runS. Robinson · 15 CAR, 54 YDS - USM @ ULM
Q2 12:48Touchdown! 33 yd runS. Robinson · 21 CAR, 151 YDS - USM @ LT
Q4 4:22No gain on the runS. Robinson · 17 CAR, 94 YDS · 1st & 10 - USM @ LT
Q4 5:253 yd runS. Robinson · 17 CAR, 94 YDS · 1st & 10 - USM @ LT
Q4 11:4239 yd runS. Robinson · 17 CAR, 94 YDS · 1st & 10
Chirp Rating trend
Chirp Rating
Season average
10 rated games this season
- 7.0@ LT17 CAR, 94 YDS, 22 REC YDSNov 14
- 7.1vs JMU15 CAR, 54 YDS, 1 TDNov 5
- 7.8@ ULM21 CAR, 151 YDS, 1 TDOct 31
- 8.7vs UL22 CAR, 145 YDS, 3 TDOct 24
- 7.6vs ARST21 CAR, 84 YDS, 1 TD, 33 REC YDSOct 17
- 6.5@ TROY3 REC, 34 YDSOct 6
- 6.5@ TULN16 CAR, 73 YDSSep 26
- 7.2vs CONN18 CAR, 72 YDS, 1 TDSep 19
- 6.9@ AUB15 CAR, 51 YDS, 1 REC TDSep 12
- 8.5vs ALCN23 CAR, 123 YDS, 3 TDSep 5
Splits
| Per game | GP | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 19.2 | 105.6 | 5.4 | 1.2 | 29.8 | 3.2 | 17.6 | 5.4 | 0.0 | 11.4 |
| Home | 3 | 19.3 | 94.3 | 4.7 | 1.7 | 22.7 | 4.0 | 20.3 | 4.9 | 0.0 | 11.3 |
| Away | 2 | 19.0 | 122.5 | 6.3 | 0.5 | 40.5 | 2.0 | 13.5 | 6.2 | 0.0 | 11.5 |
| Wins | 2 | 21.5 | 148.0 | 6.9 | 2.0 | 40.5 | 2.5 | 11.0 | 4.7 | 0.0 | 7.5 |
| Losses | 3 | 17.7 | 77.3 | 4.4 | 0.7 | 22.7 | 3.7 | 22.0 | 5.9 | 0.0 | 14.0 |
From the last 5 games in the log.
Game log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 @ LT | L 63-31 | 17 | 94 | 5.5 | 0 | 39 | 3 | 22 | 7.3 | 0 | 18 | 0 | 0 |
| Nov 5 vs JMU | L 54-23 | 15 | 54 | 3.6 | 1 | 14 | 3 | 11 | 3.7 | 0 | 8 | 0 | 0 |
| Oct 31 @ ULM | W 35-21 | 21 | 151 | 7.2 | 1 | 42 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Oct 24 vs UL | W 35-31 | 22 | 145 | 6.6 | 3 | 39 | 4 | 17 | 4.3 | 0 | 10 | 1 | 1 |
| Oct 17 vs ARST | L 23-13 | 21 | 84 | 4.0 | 1 | 15 | 5 | 33 | 6.6 | 0 | 16 | 0 | 0 |
By season
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 174 | 876 | 5.0 | 10 | 42 | 22 | 138 | 6.3 | 1 | 27 | 1 | 1 |
News
James Madison Dukes vs. Southern Miss Golden Eagles: Full Highlights
ESPN · Nov 5
Steven Robinson rushes in for 2-yard TD
ESPN · Nov 5
Southern Miss Golden Eagles vs. UL Monroe Warhawks: Full Highlights
ESPN · Oct 31
Steven Robinson powers past defense for 33-yard rushing touchdown
ESPN · Oct 31
Louisiana Ragin' Cajuns vs. Southern Miss Golden Eagles: Full Highlights
ESPN · Oct 24
Steven Robinson rushes in for 10-yard TD
ESPN · Oct 24