
Tank Pearson has 81 solo tackles, 0 forced fumbles and 8 interceptions for the Ohio Bobcats this season.
- Height
- 5' 9"
- Weight
- 178 lbs
- Experience
- Senior
- From
- Oxford, MS
Next: BALL @ OHIO, Nov 17
Stats
81
Solo Tackles
0
Forced Fumbles
8
Interceptions
15
Passes Defended
Splits
| Per game | GP | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 4.8 | 3.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | 4.0 | 4.0 | 0.0 |
| Home | 2 | 4.5 | 2.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 10.0 | 10.0 | 0.0 |
| Away | 3 | 5.0 | 4.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 4.8 | 3.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.3 | 5.0 | 5.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 28 @ BUFF | W 31-26 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 18 vs MASS | W 42-14 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 20 | 20.0 | 0 | 20 | 0 | 0 |
| Nov 11 @ WMU | L 17-13 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 4 vs M-OH | W 24-20 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 25 @ EMU | W 28-21 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
By season
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 53 | 40 | 13 | 0 | 0 | 0 | 0 | 2 | 57 | 28.5 | 0 | 37 | 8 | 0 |
| 2024 | 50 | 33 | 17 | 0 | 0 | 0 | 0 | 4 | 1 | 0.3 | 0 | 1 | 6 | 0 |
| 2023 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 2.0 | 0 | 4 | 1 | 0 |
News
Bowling Green Falcons vs. Ohio Bobcats: Full Highlights
ESPN · Sep 27
Ohio destroys Miami (OH) to win the MAC
ESPN · Dec 7
Tank Pearson had an interception vs. Eastern Michigan
ESPN · Nov 13
Tank Pearson has an interception vs. Eastern Michigan
ESPN · Nov 13
Tank Pearson makes timely interception vs. Syracuse
ESPN · Aug 31
Ohio Bobcats vs. Florida Atlantic Owls: Full Highlights
ESPN · Sep 10