
Toby Camp has -- solo tackles, -- sacks and 0 forced fumbles for the UT Martin Skyhawks this season.
- Height
- 6' 3"
- Weight
- 300 lbs
- Experience
- Senior
- From
- Attalla, AL
Next: UTM @ SEMO, Nov 21
Ask about Toby Camp
Stats
--
Solo Tackles
--
Sacks
0
Forced Fumbles
0
Interceptions
Splits
| Per game | GP | FF | FR | INT | YDS | TD |
|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22 @ TNTC | L 20-17 | - | - | - | - | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
| Nov 15 vs CHSO | W 17-14 | - | - | - | - | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
| Nov 8 vs TNST | W 26-7 | - | - | - | - | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
| Nov 1 @ EIU | W 27-20 OT | - | - | - | - | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
| Oct 18 @ GWEB | W 37-7 | - | - | - | - | 0 | 1 | 0 | 0 | - | 0 | - | - | - |
By season
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | - |
| 2024 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
| 2023 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
| 2022 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
News
Georgia AG asks SEC to take action against LSU's 'contempt for the rules'
ESPN · Nov 18
Alabama running back prospect AK Dear no longer with team
ESPN · Nov 18
Judge questions LSU's claims the SEC 'hallucinated' citations
ESPN · Nov 18
2027 College Football Playoff National Championship odds
ESPN · Nov 18
Sources: Urban Meyer not a candidate for open Maryland job
ESPN · Nov 18
Davenport RB Cephus Harris III to enter transfer portal
ESPN · Nov 18