
Wayne Harris has 51 receptions, 817 receiving yards and 7 receiving touchdowns for the Kent State Golden Flashes this season. NCAAF receptions leaders
- Height
- 5' 9"
- Weight
- 165 lbs
- Experience
- Sophomore
- From
- Charleston, WV
2026 season stats
51
Receptions
31st in the league
817
Receiving Yards
16th in the league
7
Receiving Touchdowns
Tied-22nd in the league
16.0
Yards Per Reception
Tied-69th in the league
Big plays
- KENT @ BGSU
Q4 6:37Touchdown! 13 yd catchW. Harris · 8 REC, 143 YDS - KENT @ SAC
Q1 7:25Touchdown! 92 yd catchW. Harris · 3 REC, 122 YDS - AKR @ KENT
Q4 6:40Touchdown! 19 yd catchW. Harris · 9 REC, 156 YDS - AKR @ KENT
Q3 6:27Touchdown! 55 yd catchW. Harris · 9 REC, 156 YDS - AKR @ KENT
Q2 0:36Touchdown! 1 yd catchW. Harris · 9 REC, 156 YDS
Chirp Rating trend
Chirp Rating
Season average
9 rated games this season
Splits
| Per game | GP | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 7.0 | 122.6 | 19.6 | 1.2 | 45.8 | 0.2 | -1.0 | -1.0 | 0.0 | 0.0 |
| Away | 4 | 6.5 | 114.3 | 20.1 | 0.8 | 43.5 | 0.3 | -1.3 | -1.3 | 0.0 | 0.0 |
| Losses | 4 | 6.5 | 114.3 | 20.1 | 0.8 | 43.5 | 0.3 | -1.3 | -1.3 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 @ BGSU | L 33-28 | 8 | 143 | 17.9 | 2 | 41 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 30 @ SAC | L 31-10 | 3 | 122 | 40.7 | 1 | 92 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 24 vs AKR | W 35-20 | 9 | 156 | 17.3 | 3 | 55 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 17 @ USF | L 29-2 | 4 | 28 | 7.0 | 0 | 11 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 |
| Oct 10 @ WMU | L 38-7 | 11 | 164 | 14.9 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 51 | 817 | 16.0 | 7 | 92 | 2 | -3 | -1.5 | 0 | 2 | 1 | 1 |
| 2025 | 35 | 383 | 10.9 | 1 | 42 | 2 | 2 | 1.0 | 0 | 4 | 0 | 0 |
| 2024 | 3 | 19 | 6.3 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
News
Kent State Golden Flashes vs. Bowling Green Falcons: Full Highlights
ESPN · Nov 11
Akron Zips vs. Kent State Golden Flashes: Full Highlights
ESPN · Oct 24
Wofford Terriers vs. Kent State Golden Flashes: Full Highlights
ESPN · Sep 12
Central Michigan Chippewas vs. Kent State Golden Flashes: Full Highlights
ESPN · Nov 19
Wayne Harris scores on a 59-yard punt return for Kent State
ESPN · Nov 19
No. 16 Oregon keeps CFP hopes alive with win over Michigan
ESPN · Nov 14