
Chris Moore has 3 receptions, 63 receiving yards and 1 receiving touchdowns for the Baltimore Ravens this season. NFL receptions leaders
- Age
- 33
- Height
- 6' 1"
- Weight
- 200 lbs
- Experience
- 10th Season
- From
- Tampa, FL
- Draft
- 2016: Rd 4, Pk 107 (BAL)
Next: BAL @ CAR, Nov 22
Ask about Chris Moore
2026 regular season stats
3
Receptions
63
Receiving Yards
1
Receiving Touchdowns
21.0
Yards Per Reception
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
Chirp Rating trend
Chirp Rating
Season average
4 rated games this season
Splits
| Per game | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.6 | 1.4 | 12.6 | 12.6 | 0.2 | 12.6 | 0.6 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.7 | 1.7 | 3.3 | 3.3 | 0.3 | 3.3 | 0.7 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 1.0 | 26.5 | 26.5 | 0.0 | 26.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.7 | 1.0 | 19.0 | 19.0 | 0.3 | 19.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.5 | 2.0 | 3.0 | 3.0 | 0.0 | 3.0 | 0.5 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 vs LAC | L 23-20 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 11 @ ATL | W 30-23 OT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 27 vs DAL | W 34-31 | 1 | 1 | 4 | 4.0 | 1 | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 20 vs NO | L 24-17 | 1 | 3 | 6 | 6.0 | 0 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 13 @ IND | W 41-23 | 1 | 2 | 53 | 53.0 | 0 | 53 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 7 | 63 | 21.0 | 1 | 53 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Projected | 5 | 11 | 107 | 21.0 | 1 | 53 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 3 | 7 | 63 | 15.8 | 1 | 53 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 152 | 245 | 1,980 | 13.0 | 10 | 67 | 80 | 17 | 78 | 4.6 | 0 | 38 | 1 | 0 |
News
Ravens' Kyle Hamilton ejected for hit on Titans' Chris Moore
ESPN · Oct 15
'My eyes light up when I hear those calls': How play-action has been an equalizer for Titans
ESPN · Sep 24
'My eyes light up when I hear those calls': How play-action has been an equalizer for Titans
ESPN · Sep 23
'My eyes light up when I hear those calls': How play-action has been an equalizer for Titans
ESPN · Sep 21
Expectations and pressure won't change Texans GM's approach
ESPN · Mar 13
Expectations and pressure won't change Texans GM's approach
ESPN · Mar 13