
Drew Ogletree has 4 receptions, 21 receiving yards and 0 receiving touchdowns for the Indianapolis Colts this season. NFL receptions leaders
- Age
- 28
- Height
- 6' 5"
- Weight
- 260 lbs
- Experience
- 5th Season
- From
- Dayton, OH
- Draft
- 2022: Rd 6, Pk 192 (IND)
Next: IND @ HOU, Nov 19
Ask about Drew Ogletree
2026 regular season stats
4
Receptions
21
Receiving Yards
0
Receiving Touchdowns
5.3
Yards Per Reception
Chirp Rating
Season average
2 rated games this season
Splits
| Per game | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.6 | 0.8 | 3.4 | 2.2 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.3 | 0.7 | 1.7 | 1.7 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 1.0 | 1.0 | 6.0 | 3.0 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.5 | 0.5 | 3.0 | 1.5 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 vs MIA | W 24-22 | 1 | 2 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 8 vs DAL | L 27-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 1 @ JAX | L 42-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 25 @ MIN | L 16-10 | 2 | 2 | 12 | 6.0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 18 vs TEN | L 26-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 7 | 21 | 5.3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Projected | 6 | 11 | 35 | 5.3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 3 | 4 | 17 | 5.5 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 26 | 48 | 304 | 11.7 | 4 | 33 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
News
Colts tight end Drew Ogletree taken off exempt list
ESPN · Apr 19
Colts TE Drew Ogletree has domestic violence charges dismissed
ESPN · Mar 5
Colts' Drew Ogletree on commissioner's exempt list after arrest
ESPN · Dec 30
Anthony Richardson's poise under pressure keeping Colts in the game
ESPN · Oct 5
Anthony Richardson's poise under pressure keeping Colts in the game
ESPN · Oct 5
Anthony Richardson's poise under pressure keeping Colts in the game
ESPN · Oct 5