
Rashid Shaheed has 16 receptions, 163 receiving yards and 0 receiving touchdowns for the Seattle Seahawks this season. NFL receptions leaders
- Age
- 28
- Height
- 6' 0"
- Weight
- 180 lbs
- Experience
- 5th Season
- From
- San Diego, CA
Next: SEA @ LV, Nov 15
2026 regular season stats
16
Receptions
163
Receiving Yards
0
Receiving Touchdowns
10.2
Yards Per Reception
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
Chirp Rating trend
Chirp Rating
Season average
5 rated games this season
Splits
| Per game | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 2.4 | 4.2 | 24.8 | 10.4 | 0.0 | 19.2 | 0.8 | 0.6 | 7.0 | 3.7 |
| Home | 3 | 1.7 | 3.3 | 14.7 | 10.7 | 0.0 | 15.0 | 0.7 | 0.7 | 11.0 | 5.5 |
| Away | 2 | 3.5 | 5.5 | 40.0 | 10.1 | 0.0 | 25.5 | 1.0 | 0.5 | 1.0 | 1.0 |
| Wins | 2 | 1.5 | 3.0 | 10.5 | 10.3 | 0.0 | 11.5 | 0.5 | 1.0 | 16.5 | 8.3 |
| Losses | 3 | 3.0 | 5.0 | 34.3 | 10.6 | 0.0 | 24.3 | 1.0 | 0.3 | 0.7 | 0.7 |
From the last 5 games in the log.
Game log
| Game | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 vs KC | W 20-3 | 2 | 3 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 15 @ DEN | L 17-14 OT | 5 | 8 | 66 | 13.2 | 0 | 42 | 2 | 1 | 2 | 2.0 | 0 | 2 | 2 | 1 |
| Oct 11 vs SF | L 32-29 | 2 | 4 | 23 | 11.5 | 0 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 4 vs LAC | W 30-23 | 1 | 3 | 20 | 20.0 | 0 | 20 | 1 | 2 | 33 | 16.5 | 1 | 28 | 1 | 0 |
| Sep 27 @ WSH | L 33-31 | 2 | 3 | 14 | 7.0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 29 | 163 | 10.2 | 0 | 42 | 5 | 4 | 39 | 9.8 | 1 | 28 | 4 | 1 |
| Projected | 30 | 54 | 307 | 10.2 | 0 | 42 | 9 | 7 | 73 | 9.8 | 1 | 28 | 7 | 1 |
| Last 5 Games | 12 | 21 | 124 | 10.4 | 0 | 42 | 4 | 3 | 35 | 9.3 | 1 | 28 | 3 | 1 |
| Career | 169 | 271 | 2,406 | 14.2 | 12 | 87 | 91 | 30 | 231 | 7.7 | 2 | 44 | 9 | 4 |
News
Seahawks' Quenton Nelson, Sam Darnold among starters ruled out
ESPN · Nov 6
Regrading 2025 NFL deadline trades: How Gardner, Williams deals look right now
ESPN · Nov 6
Can Seahawks' Rashid Shaheed become a complementary WR to Jaxon Smith-Njigba?
ESPN · Nov 2
Source: Seahawks LT Charles Cross has high ankle sprain, likely to miss time
ESPN · Oct 26
Yes, it's OK to drop these underperformers from your fantasy football team
ESPN · Oct 13
Fantasy football sleepers, busts and breakouts for 2026
ESPN · Sep 4