
Casey DeSmith has 2-2-1 wins-losses-overtime losses, 2.36 goals against average and .906 save percentage for the Dallas Stars this season.
- Age
- 35
- Height
- 6' 0"
- Weight
- 188 lbs
- Experience
- 9th Season
- From
- Rochester, NH
Ask about Casey DeSmith
2026-27 regular season stats
2-2-1
Wins-Losses-Overtime Losses
Tied-57th in the league
2.36
Goals Against Average
.906
Save Percentage
0
Shutouts
Tied-21st in the league
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Chirp Rating trend
Chirp Rating
Season average
6 rated games this season
Splits
| Per game | GP | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 1.0 | 0.8 | 0.4 | 0.2 | 0.2 | 2.2 | 3.0 | 22.6 | 20.4 | 0.0 |
| Home | 3 | 1.0 | 0.7 | 0.3 | 0.3 | 0.0 | 2.7 | 4.1 | 18.7 | 16.0 | 0.0 |
| Away | 2 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 1.5 | 1.4 | 28.5 | 27.0 | 0.0 |
| Wins | 2 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.5 | 1.4 | 26.5 | 25.0 | 0.0 |
| Losses | 3 | 1.0 | 0.7 | 0.0 | 0.3 | 0.3 | 2.7 | 4.1 | 20.0 | 17.3 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | GP | GS | TOI/G | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | SOSPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 vs FLA | W 2-1 OT | 1 | 1 | 62:56 | 1 | 0 | 0 | 1 | 0.95 | 26 | 25 | .962 | 0 | .000 |
| Nov 12 vs WPG | L 8-3 | 1 | 0 | 18:40 | 0 | 0 | 0 | 2 | 6.43 | 3 | 1 | .333 | 0 | .000 |
| Nov 5 @ CBJ | L 2-1 SO | 1 | 1 | 65:00 | 0 | 0 | 1 | 1 | 0.92 | 30 | 29 | .967 | 0 | .000 |
| Oct 27 vs NJ | L 5-1 | 1 | 1 | 60:00 | 0 | 1 | 0 | 5 | 5.00 | 27 | 22 | .815 | 0 | .000 |
| Oct 14 @ COL | W 3-2 SO | 1 | 1 | 65:00 | 1 | 0 | 0 | 2 | 1.85 | 27 | 25 | .926 | 0 | .000 |
By season
| Season | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 5 | 2 | 2 | 1 | 13 | 2.36 | 139 | 126 | .906 | 0 | 55:00 |
| Projected | 24 | 20 | 8 | 8 | 4 | 52 | 2.36 | 556 | 504 | .906 | 0 | 55:00 |
| Career | 226 | 199 | 101 | 71 | 30 | 569 | 2.73 | 6289 | 5721 | .910 | 13 | 55:22 |
News
Stars sign backup goalie DeSmith to 2-year, $5M extension
ESPN · Oct 1
A full guide of each team's NHL goalie mask for the 2025-26 season
ESPN · Oct 6
The Connor McDavid Scoring Tracker: Can the Oilers' superstar break 200 points?
ESPN · Nov 18
NHL Tonight: What to watch in Bruins-Red Wings, Canadiens-Devils, Avalanche-Mammoth
ESPN · Nov 18
Most consecutive games played in MLB, NFL, NBA, NHL
ESPN · Nov 18
Ducks' Cutter Gauthier makes NHL history, records fourth hat trick in month
ESPN · Nov 18