
Jared McCann
#19 · Left WingCompare
Injured Reserve: McCann (lower body) will be out for approximately 10 weeks, the team announced Sunday.
Jared McCann has 3 goals, 5 assists and 8 points for the Seattle Kraken this season. NHL goals leaders
- Age
- 30
- Height
- 6' 1"
- Weight
- 191 lbs
- Experience
- 12th Season
- From
- Stratford, ON
- Draft
- 2014: Rd 1, Pk 24 (VAN)
Next: SEA @ SJ, Nov 21 · His games vs SJ
Ask about Jared McCann
2026-27 regular season stats
3
Goals
Tied-242nd in the league
5
Assists
Tied-266th in the league
8
Points
Tied-281st in the league
5
Plus/Minus Rating
Tied-105th in the league
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
Chirp Rating trend
Chirp Rating
Season average
9 rated games this season
Splits
| Per game | GP | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.2 | 0.0 | 0.2 | 0.6 | 0.4 | 2.2 | 6.7 | 0.2 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 0.0 | 0.3 | 0.7 | 0.0 | 3.0 | 11.1 | 0.3 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 2.5 | 16.6 | 0.5 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 vs UTA | W 5-3 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:42 | 0:00 |
| Oct 20 vs DET | W 4-3 SO | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:05 | 0:00 |
| Oct 17 @ FLA | L 8-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:59 | 0:00 |
| Oct 15 @ TB | L 4-3 OT | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 16:21 | 16:21 |
| Oct 13 @ PHI | W 3-2 SO | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:30 | 0:00 |
By season
| Season | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 3 | 5 | 8 | 5 | 2 | 28 | 2 | 1 | 0 | 0 | 1 | 16:07 | 22:10 |
| Projected | 84 | 22 | 38 | 61 | 38 | 15 | 213 | 15 | 7 | 0 | 0 | 7 | 16:07 | 169:22 |
| Career | 731 | 207 | 239 | 446 | 14 | 231 | 1658 | 49 | 63 | 10 | 2 | 27 | 15:12 | 371:16 |
News
Jared McCann scores power-play goal vs. Lightning
ESPN · Oct 15
Seattle Kraken vs. Washington Capitals: Game Highlights
ESPN · Oct 11
Jared McCann scores goal for Kraken
ESPN · Oct 11
Vegas Golden Knights vs. Seattle Kraken: Game Highlights
ESPN · Oct 7
Jared McCann notches goal on the power play
ESPN · Oct 7
Jared McCann to miss Kraken's last 3 games with lower-body injury
ESPN · Apr 13