David Ruiz has 0 (4) starts-substitute appearances, 0 total goals and 0 assists for the Red Bull New York this season.
- Age
- 22
- Height
- 5' 11"
- Weight
- 161 lbs
Next: CLB @ MIA, Nov 21
Ask about David Ruiz
2027 MLS Stats
0 (4)
Starts-Substitute Appearances
0
Total Goals
0
Assists
1
Shots
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 @ UAE | L 3-1 | Started | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 @ NSH | L 3-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 vs VLL | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 @ NYC | W 1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 @ CLB | W 1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Spanish Copa del Rey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Concacaf Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 MLS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 Concacaf Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Leagues Cup | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
News
Philadelphia Union cruise to 4-1 victory over Inter Miami
ESPN · Jun 24
As Nike replaces Adidas, is UEFA Champions League star ball on its way out?
ESPN · Nov 16
Nike replaces Adidas as UEFA ball provider to restyle Champions League
ESPN · Nov 16
Spain 'overwhelmed' by 'exceptional' England: We also know how to lose
ESPN · Nov 15
Dirk Kuyt leaves Fenerbahce a week after defeating Liverpool
ESPN · Nov 11
'The World Cup never really ended': U.S.-based betting sees rise in wagering on MLS, European soccer
ESPN · Nov 9