Gladwin Curiel has 0 (0) starts-substitute appearances, 0 total goals and 0 assists for the Prishtina this season.
- Age
- 24
- Height
- 6' 4"
Next: ARU @ MSR, Jun 9
Ask about Gladwin Curiel
2026 UEFA Europa League Qualfiying Stats
0 (0)
Starts-Substitute Appearances
0
Total Goals
0
Assists
0
Tackles
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 4 | 0.0 | 0.0 | 0.3 | 0.0 | 1.0 | 1.8 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 3.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
From the last 4 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 @ MTQ | T 1-1 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| Nov 12 vs MTQ | T 0-0 | Started | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | ||||||||||
| Oct 6 @ ATG | L 3-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 vs AIA | W 3-2 | Sub | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Concacaf Nations League | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
News
As Nike replaces Adidas, is UEFA Champions League star ball on its way out?
ESPN · Nov 18
Nike replaces Adidas as UEFA ball provider to restyle Champions League
ESPN · Nov 16
Spain 'overwhelmed' by 'exceptional' England: We also know how to lose
ESPN · Nov 15
Dirk Kuyt leaves Fenerbahce a week after defeating Liverpool
ESPN · Nov 11
'The World Cup never really ended': U.S.-based betting sees rise in wagering on MLS, European soccer
ESPN · Nov 9
Bayern Munich's Manuel Neuer set for spell on sidelines with foot injury
ESPN · Nov 8