Jaime Moreno has 0 (2) starts-substitute appearances, 0 total goals and 0 assists for the KuPS Kuopio this season.
- Age
- 31
- Height
- 6' 0"
- Weight
- 181 lbs
Next: KUPS @ SCB, Nov 26
Ask about Jaime Moreno
2026-27 UEFA Conference League Stats
0 (2)
Starts-Substitute Appearances
0
Total Goals
0
Assists
2
Shots
Big plays
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.2 | 0.2 | 2.0 | 0.8 | 1.2 | 0.4 | 0.2 | 0.0 | 0.0 |
| Home | 3 | 0.3 | 0.3 | 2.7 | 1.0 | 2.0 | 0.7 | 0.3 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.5 | 1.5 | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Losses | 3 | 0.3 | 0.0 | 2.3 | 0.7 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 vs MSR | W 2-0 | Sub | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 13 @ MSR | W 2-1 | Sub | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 @ BBL | L 2-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 vs TRAB | L 4-2 | Sub | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 4 vs DOM | L 2-1 | Started | 1 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Conference League | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-27 Concacaf Nations League | 2 | 6 | 4 | 2 | 0 | 2 | 1 | 11 | 5 | 1 |
News
Champions League upstarts Como suffer Moise Kean injury blow
ESPN · Nov 20
Harry Kane sets sights on Champions League, England trophy after Ballon d'Or win
ESPN · Nov 20
As Nike replaces Adidas, is UEFA Champions League star ball on its way out?
ESPN · Nov 18
Nike replaces Adidas as UEFA ball provider to restyle Champions League
ESPN · Nov 16
Spain 'overwhelmed' by 'exceptional' England: We also know how to lose
ESPN · Nov 15
Dirk Kuyt leaves Fenerbahce a week after defeating Liverpool
ESPN · Nov 11