Louie Marsh has 10 (2) starts-substitute appearances, 6 total goals and 1 assists for the Chesterfield this season.
- Age
- 22
- Height
- 5' 9"
- Weight
- 141 lbs
Next: SHR @ CHES, Nov 21
Ask about Louie Marsh
2026-27 EFL League Two Stats
10 (2)
Starts-Substitute Appearances
6
Total Goals
1
Assists
38
Shots
Big plays
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.2 | 0.0 | 2.0 | 1.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 2.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 0.0 | 1.7 | 1.3 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.3 | 0.0 | 2.5 | 1.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 @ BRI | W 2-0 | Started | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Nov 10 @ MNF | W 5-3 | Sub | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 7 vs YEO | W 4-3 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 @ NEW | L 4-1 | Sub | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 24 vs CAX | W 5-1 | Started | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 EFL Trophy | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 6 | 4 | 0 |
| 2026-27 English League Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 English League Two | 10 | 2 | 13 | 1 | 0 | 6 | 1 | 38 | 16 | 5 |
| 2026-27 Carabao Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-27 English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
News
Champions League upstarts Como suffer Moise Kean injury blow
ESPN · Nov 20
Harry Kane sets sights on Champions League, England trophy after Ballon d'Or win
ESPN · Nov 20
As Nike replaces Adidas, is UEFA Champions League star ball on its way out?
ESPN · Nov 18
Nike replaces Adidas as UEFA ball provider to restyle Champions League
ESPN · Nov 16
Spain 'overwhelmed' by 'exceptional' England: We also know how to lose
ESPN · Nov 15
Dirk Kuyt leaves Fenerbahce a week after defeating Liverpool
ESPN · Nov 11