Cata Coll has 8 (0) starts-substitute appearances, 13 saves and 5 clean sheet for the Barcelona this season.
- Age
- 25
- Height
- 5' 7"
- Weight
- 150 lbs
Next: SER @ BAR, Nov 19
2026-27 Liga F Stats
8 (0)
Starts-Substitute Appearances
13
Saves
5
Clean Sheet
5
Goals Against
Chirp Rating
Season average
2 rated games this season
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.6 | 1.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.3 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 1.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.8 | 1.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 vs ARS | T 1-1 | Started | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 vs MCF | W 5-1 | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 @ BAD | W 4-0 | Started | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 @ HBK | W 8-0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 vs GRA | W 3-0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Women's Champions League | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
| 2026-27 Liga F | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 5 |
| 2027 WWC Qual - UEFA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
News
Barcelona's Alexia Putellas named Women's Champions League Player of the Season
ESPN · May 24
Cata Coll makes a brilliant 1-on-1 save to keep Barcelona ahead
ESPN · Oct 15
England's Hampton: I threw away Spain GK's notes in Euros shootout
ESPN · Aug 8
Women's Champions League on Disney+: Schedule, format, more
ESPN · Nov 14
Barcelona regret missed chances against Arsenal, game we 'deserved' to win
ESPN · Nov 12
Arsenal get 'big boost' with 'resilient' draw at UWCL holders Barcelona
ESPN · Nov 12