
Kelsey Mitchell is averaging 24.7 points, 1.7 rebounds and 2.8 assists a game for the Indiana Fever this season. WNBA points per game leaders
- Age
- 31
- Height
- 5' 8"
- Weight
- 155 lbs
- Experience
- 9th Season
- From
- Cincinnati, OH
- Draft
- 2018: Rd 1, Pk 2 (IND)
Ask about Kelsey Mitchell
2026 regular season stats
24.7
Points Per Game
1.7
Rebounds Per Game
2.8
Assists Per Game
1.0
Steals Per Game
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- IND @ LV
Q4 39.6Makes free throw 2 of 2K. Mitchell · 23 PTS - IND @ LV
Q4 3:00Three! Step back jumpshot, 25 ftK. Mitchell · 23 PTS - IND @ LV
Q4 3:43BucketK. Mitchell · 23 PTS · ast M. Billings - IND @ LV
Q4 4:11Makes free throw 2 of 2K. Mitchell · 23 PTS - IND @ LV
Q4 4:11Makes free throw 1 of 2K. Mitchell · 23 PTS - IND @ LV
Q3 6:25Bucket, 2 ftK. Mitchell · 23 PTS - IND @ LV
Q3 8:10Three! Step back jumpshot, 25 ftK. Mitchell · 23 PTS - IND @ LV
Q2 29.9Makes free throw 2 of 2K. Mitchell · 23 PTS
Chirp Rating trend
Chirp Rating
Season average
7 rated games this season
Splits
| Per game | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 29.8 | 18.2 | 1.6 | 2.0 | 0.6 | 0.2 | 1.0 | 34.1 | 36.2 | 91.4 |
| Home | 2 | 30.5 | 23.0 | 2.0 | 2.0 | 0.0 | 0.5 | 0.0 | 45.0 | 51.8 | 90.9 |
| Away | 3 | 29.3 | 15.0 | 1.3 | 2.0 | 1.0 | 0.0 | 1.7 | 26.8 | 25.8 | 91.7 |
| Wins | 2 | 30.5 | 23.0 | 2.0 | 2.0 | 0.0 | 0.5 | 0.0 | 45.0 | 51.8 | 90.9 |
| Losses | 3 | 29.3 | 15.0 | 1.3 | 2.0 | 1.0 | 0.0 | 1.7 | 26.8 | 25.8 | 91.7 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 @ LV | L 94-83 | 36 | 23 | 2 | 2 | 1 | 0 | 2 | 30.4 | 27.3 | 75.0 | 2 |
| Sep 29 vs LV | W 99-89 | 34 | 26 | 1 | 0 | 0 | 1 | 0 | 43.8 | 75.0 | 81.8 | 3 |
| Sep 27 @ LV | L 102-85 | 30 | 12 | 0 | 3 | 1 | 0 | 3 | 25.0 | 16.7 | 100.0 | 3 |
| Sep 24 @ MIN | L 86-66 | 22 | 10 | 2 | 1 | 1 | 0 | 0 | 25.0 | 33.3 | 100.0 | 1 |
| Sep 22 vs MIN | W 96-77 | 27 | 20 | 3 | 4 | 0 | 0 | 0 | 46.2 | 28.6 | 100.0 | 4 |
By season
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 44 | 32.5 | 24.7 | 1.7 | 2.8 | 1.0 | 0.1 | 1.6 | 50.9 | 45.0 | 85.1 | 2.4 |
| Postseason | 3 | 33.7 | 20.3 | 1.0 | 1.7 | 0.7 | 0.3 | 1.7 | 32.7 | 33.3 | 81.8 | 2.7 |
| Career | 321 | 30.8 | 18.4 | 1.9 | 2.9 | 0.8 | 0.1 | 1.9 | 44.4 | 39.1 | 83.2 | 2.1 |
News
WNBA playoffs history: Notable records, stats, facts
ESPN · Nov 1
A'ja Wilson, Breanna Stewart headline youth-infused All-WNBA teams
ESPN · Oct 24
Fever fire GM, president steps down: What's next for Clark and Indiana?
ESPN · Oct 23
Fever's Clark denounces online hate directed at 'good soul' Mitchell
ESPN · Oct 8
WNBA playoffs 2026: After another early exit, what's next for Fever?
ESPN · Oct 8
Fever's Mitchell says she'll be 'selfish' with free agency call
ESPN · Oct 3